Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2012-2013

राज्य : HIMACHAL PRADESH जिला : BILASPUR ब्लॉक : Jhandutta
क्रम संख्या पंचायत No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 AMARPUR 0 0
2 AUHAR 0 0
3 BADGAON 0 0
4 BADOL 0 0
5 BAKROA 0 0
6 BALGHAD 0 0
7 BALHSINA 0 0
8 BALOH 0 0
9 BARGAON GALU 0 0
10 BARTHIN 0 0
11 BEHNA BRAHMNA 0 0
12 BEHNAJATTA 0 0
13 BERI MIYAN 0 0
14 BHADOLIKALAN 0 0
15 CHHAT 0 0
16 DAHAD 0 0
17 DAMLI 0 0
18 DARI BHARI 0 0
19 DHANI 0 0
20 DUDIYAN 0 0
21 DUSLEHRA 0 0
22 FATOH 0 0
23 GALIAN 0 0
24 GEHARWIN 0 0
25 GHANDEER 0 0
26 GHARAN 0 0
27 HIRAPUR 0 0
28 JANGLA 0 0
29 JEJWIN 0 0
30 JHABOLA 0 0
31 JHANDUTTA 0 0
32 KALOL 0 0
33 KAPAHRA 0 0
34 KARLOTI 0 0
35 KOSARIYAN 0 0
36 KOTLU BRAHMNA 0 0
37 KULJYAR 0 0
38 MALANGAN 0 0
39 MALRAON 0 0
40 NAGHIYAR 0 0
41 NAKHLEHRA 0 0
42 PAPLAH 0 0
43 PAPLOA 0 0
44 ROHAL 0 0
45 SALWAR 0 0
46 SAMOH 0 0
47 SANIHRA 0 0
48 SUNHANI 0 0
कुल 0 0
Excel View