Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2012-2013

State : HIMACHAL PRADESH District : BILASPUR Block : Ghumarwin
S.No Panchayat No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 BAROTA 0 0
2 BHALSWAI 0 0
3 BHAPRAL 0 0
4 BHARARI 0 0
5 BUM 0 0
6 DABHLA 0 0
7 DADHOL 0 0
8 DANGAR 0 0
9 GAHAR 0 0
10 GATWAR 0 0
11 GHANDALWIN 0 0
12 GHUMARWIN 0 0
13 HAMBOT 0 0
14 HARLOG 0 0
15 HATWAR 0 0
16 HAWAN 0 0
17 KOT 0 0
18 KOTHI 0 0
19 KSARU 0 0
20 KUHMAJHWAR 0 0
21 KUTHERA 0 0
22 LADDA 0 0
23 LEHRI SAREL 0 0
24 LUHARWIN 0 0
25 MALYAWAR 0 0
26 MARHANA 1 0
27 MEHRI KATHLA 0 0
28 MOR SINGI 0 0
29 NANAWA 0 0
30 PADYALAG 0 0
31 PANTEHRA 0 0
32 PATER 0 0
33 PATTA 0 0
34 ROHIN 0 0
35 SALOAN UPARLI 0 0
36 SARIYUNKHAS 0 0
37 SEU 0 0
38 TADOUN 0 0
39 TALWARA 0 0
40 TALYANA 0 0
Total 1 0
Excel View