Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Amount Not As Per Rate Per Quantity in Financial Year 2011-2012

राज्य : ANDHRA PRADESH जिला : EAST GODAVARI
क्रम संख्या ब्लॉक No. of Bills
Amount Less Than Rate As Per Quantity Amount More Than Rate As Per Quantity
1 Addateegala 142 55
2 Ainavilli 33 49
3 Alamuru 53 50
4 Allavaram 81 81
5 Amalapuram 91 94
6 Ambajipeta 34 35
7 Anaparthi 27 26
8 Atreyapuram 43 26
9 Biccavolu 25 27
10 Devipatnam 216 175
11 Gandepalle 41 39
12 Gangavaram 213 199
13 Gokavaram 45 38
14 Gollaprolu 53 35
15 I Polavaram 24 18
16 Jaggampeta 40 34
17 K.Gangavaram 54 66
18 Kadiam 41 42
19 Kajuluru 84 89
20 Kakinada (Rural) 73 57
21 Kapileswarapuram 35 41
22 Karapa 42 67
23 Katrenikona 40 43
24 Kirlampudi 28 32
25 Korukonda 56 46
26 Kotananduru 92 70
27 Kothapeta 58 51
28 Malikipuram 44 48
29 Mamidikuduru 22 18
30 Mandapeta 32 22
31 Maredumilli 157 180
32 Mummidivaram 31 53
33 P Gannavaram 34 31
34 Pedapudi 17 12
35 Peddapuram 19 20
36 Pithapuram 58 52
37 Prathipadu 76 51
38 Rajahmundry(Rural) 60 58
39 Rajanagaram 35 33
40 Rajavommangi 183 150
41 Ramachandrapuram 43 29
42 Rampachodavaram 557 590
43 Rangampeta 37 38
44 Ravulapalem 39 34
45 Rayavaram 37 47
46 Razole 38 39
47 Rowthulapudi 72 84
48 Sakhinetipalle 50 57
49 Samalkota 61 37
50 Sankhavaram 89 73
51 Seethanagaram 60 53
52 Thallarevu 21 33
53 Thondangi 30 33
54 Tuni 46 72
55 U.Kothapalli 14 28
56 Uppalaguptam 88 92
57 Y Ramavaram 407 235
58 Yeleswaram 10 6
कुल 4231 3893
Excel View