Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Employment Provided Less Than 15 Days
Financial Year - 2012-2013


State : PUNJAB
S.No District Total attendance < 15 days2012-2013
House Hold Employed Persondays Generated
1 AMRITSAR 4706 41023
2 BARNALA 3331 23706
3 BHATINDA 10336 75697
4 FARIDKOT 4291 34419
5 FATEHGARH SAHIB 1463 11637
6 Fazilka 10623 94495
7 FEROZEPUR 4834 41073
8 GURDASPUR 2675 23193
9 HOSHIARPUR 6821 60021
10 JALANDHAR 1934 16008
11 KAPURTHALA 2424 19158
12 LUDHIANA 5867 46999
13 MANSA 5499 38698
14 MOGA 5290 45230
15 MUKATSAR 12487 78922
16 NAWANSHAHR 903 6666
17 Pathankot 585 5897
18 PATIALA 4608 40268
19 ROPAR 1439 12818
20 SANGRUR 6112 49211
21 SAS NAGAR MOHALI 250 2509
22 TARN TARAN 2200 17019
Total 98678 784667
Excel View