Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Employment Provided Less Than 15 Days
Financial Year - 2012-2013


State : ANDHRA PRADESH District : ANANTAPUR
S.No Block Total attendance < 15 days2012-2013
House Hold Employed Persondays Generated
1 Agali 358 3227
2 Amadagur 740 6038
3 Amarapuram 322 2782
4 Anantapur 497 3655
5 Atmakur 436 3654
6 Bathalapalle 400 3312
7 Beluguppa 642 5647
8 Bommanahal 1093 8461
9 Brahmasamudram 627 5108
10 Bukkapatnam 562 4871
11 Bukkarayasamudram 398 3346
12 Chenne Kothapalle 683 6081
13 Chilamathur 328 2682
14 D.Hirchal 326 2474
15 Dharmavaram 550 4419
16 Gandlapenta 362 3273
17 Garladinne 547 3961
18 Gooty 652 5449
19 Gorantla 716 5558
20 Gudibanda 724 6559
21 Gummagatta 557 4485
22 Guntakal 862 7133
23 Hindupur 227 1778
24 Kadiri 410 3281
25 Kalyandurg 920 8062
26 Kambadur 494 4238
27 Kanaganapalle 898 8219
28 Kanekal 603 5195
29 Kothacheruvu 522 4273
30 Kudair 506 4011
31 Kundurpi 433 3926
32 Lepakshi 310 2255
33 Madakasira 807 6854
34 Mudigubba 1018 8750
35 Nallacheruvu 322 2440
36 Nallamada 554 4451
37 Nambulipulikunta 322 2411
38 Narpala 571 4860
39 Obuladevaracheruvu 653 5621
40 Pamidi 707 5889
41 Parigi 402 3325
42 Peddapappur 479 3676
43 Peddavadugur 541 4195
44 Penu Konda 374 3152
45 Putlur 382 3076
46 Puttaparthi 529 4330
47 Ramagiri 557 4546
48 Raptadu 548 4242
49 Rayadurg 404 3262
50 Roddam 557 4865
51 Rolla 398 3437
52 Settur 650 5325
53 Singanamala 682 6113
54 Somandepalle 311 2437
55 Tadimarri 549 4366
56 Tadpatri 343 2726
57 Talupula 564 4607
58 Tanakal 427 3481
59 Uravakonda 959 8792
60 Vajrakarur 822 7028
61 Vidapanakal 266 2107
62 Yadiki 669 5130
63 Yellanur 396 3404
Total 34468 286311
Excel View