Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Employment Provided Less Than 15 Days
Financial Year - 2012-2013


State : UTTARAKHAND District : TEHRI GARHWAL Block : JAUNPUR
S.No Panchayat Total attendance < 15 days2012-2013
House Hold Employed Persondays Generated
1 AGAINDA 0 0
2 AGYARNA 64 720
3 ALMAS 101 1206
4 BAGLON KI KANDI 0 0
5 BAIT 0 0
6 BAMANGAON 1 6
7 BANDACHAK 15 162
8 BANGAR 0 0
9 BANGSHIL 2 24
10 BEL 0 0
11 BHAL 10 84
12 BHARWAKATAL 11 91
13 BHEM 5 49
14 BHUTGAON 4 48
15 BHUTSI 7 48
16 BHUYANSARI 5 54
17 BICHU 91 1086
18 BISHTAUNSI 20 120
19 BURADI 32 230
20 CHHNANGAON 32 312
21 DABALI 1 12
22 DANDA KI BELI 21 192
23 DEVAN 11 72
24 DHAKROL 90 986
25 DHANCHULA 6 48
26 DHAULAGIRI 10 90
27 DOMASI 19 186
28 DUNDA 3 36
29 DWARGARH 7 75
30 GAID 2 24
31 GERETH 4 24
32 GHENA 7 72
33 GHRADHA 0 0
34 GORAKHURI 0 0
35 GORAN 1 6
36 HABELI 5 36
37 HATWALGAON 48 434
38 JAIDWAR 0 0
39 JINSI 1 12
40 KALAVANTEGNA 3 36
41 KANDAJAKH 3 18
42 KANDI 51 516
43 KHADAKSARI 0 0
44 KHAIRADH 0 0
45 KHARSOWN 3 30
46 KHATT 4 36
47 KHEDA 12 111
48 KHYARSI 6 54
49 KOKLIYALGAON 1 12
50 KOT 0 0
51 KUND 0 0
52 KUND SAKLANA 7 77
53 KYARI 7 78
54 LAGAWALGAON 1 12
55 LAGDASU 5 36
56 LALOTANA 0 0
57 MAIRH 1 6
58 MAKHRET 8 84
59 MANJGAON 77 625
60 MARADH 8 84
61 MARODH 1 6
62 MARORA 14 138
63 MASON 6 58
64 MASRAS 0 0
65 MATHLAU 114 1333
66 MATLI 2 12
67 MAWANA 3 30
68 MOGI 2 12
69 MOLDHAR 18 198
70 MUNDANI 4 24
71 MUNGLODI 12 92
72 MYANI 24 225
73 NAUGHAR 0 0
74 NAWAGAON 1 6
75 ONTAN 5 54
76 PALI 0 0
77 PAPRA 15 129
78 PARODI 11 90
79 PHEDIKIMODA 14 178
80 PHIDOGI 41 480
81 RAGARHGAON 9 102
82 RAUTU KI BELI 15 174
83 RINGALGARD 3 30
84 SABLI 4 36
85 SADAB 1 12
86 SAINDUL 2 10
87 SAINJI 0 0
88 SARTALI 3 18
89 SATENGAL 9 106
90 SEMWALGAON 1 6
91 SHIRS 14 150
92 SINJAL 9 86
93 SIYAKEMPTI 1 5
94 SURANSU 0 0
95 SYALSI 5 48
96 TAKARNA 2 26
97 TEVA 0 0
98 THAN 38 330
99 THAPLA 3 18
100 THATYUR 10 120
101 THIKK 2 18
102 TIMLIYALGAON 0 0
103 UINYALGAON 114 1168
104 WIRODH 67 783
Total 1432 14671
Excel View