Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Employment Provided Less Than 15 Days
Financial Year - 2011-2012


State : PUNJAB District : TARN TARAN Block : TARN TARAN-12
S.No Panchayat Total attendance < 15 days2011-2012
House Hold Employed Persondays Generated
1 ADDHA JHABAL 8 48
2 ALAWALPUR 12 144
3 ALLADEENPUR 23 196
4 BABA LANGAH 2 8
5 BAGHEL SINGH WALA 29 164
6 BAINI MATUA 12 95
7 BAKI PUR 50 487
8 BATH KALAN 63 383
9 BEHNI SIDHWAN 0 0
10 BHOJIAN 36 330
11 DALEEKE 2 24
12 DEO 18 123
13 GILL WARACH 34 310
14 GORKHA 3 17
15 GULALIPUR 28 266
16 JHABAL KHAM 0 0
17 JHABAL KHURD 3 36
18 JHABAL MANNAN 8 44
19 JHAMKE KHURD 40 313
20 JODH PUR 31 254
21 JOHAL RAJU SINGH 20 240
22 KAD GILL 0 0
23 KAIRON WAL 61 310
24 KHABA DHOGRA 43 316
25 KOT DHARAM CHAND 0 0
26 MAL MOHRI 13 126
27 MALIA 4 48
28 MALUWAL 14 99
29 MAMMANKE 9 78
30 MAMMANKE KHURD 5 52
31 MANOCHAL KALAN 91 788
32 MATTEWAL 16 164
33 NORANGABAD 31 313
34 NURDI 17 138
35 PAKHOKE 0 0
36 PALASOUR 16 102
37 PANDORI GOLA 31 191
38 PANDORI GOLA TEJA SINGH WALA 30 159
39 PANDORI HASSAN 1 6
40 PANDORI SIDHWAN 17 204
41 PANDORI THAKAT MUL 0 0
42 PANJWAR 25 185
43 PANJWAR KHURD 8 81
44 RAM ROUNI 28 252
45 RASHIANA 20 172
46 RATOUL 76 673
47 SHABAJPUR KHURD 27 292
48 SHEKH CHAK 46 372
49 THARU 5 57
50 THTTHI 12 122
51 WAN 13 126
Total 1081 8908
Excel View