Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Employment Provided Less Than 15 Days
Financial Year - 2011-2012


State : PUNJAB District : TARN TARAN Block : PATTI-14
S.No Panchayat Total attendance < 15 days2011-2012
House Hold Employed Persondays Generated
1 AHMEDPURA 6 54
2 AKBARPURA 7 53
3 ALIPUR 2 11
4 ASAL NEAR PATTI 1 12
5 BAHMNIWALA 30 120
6 BATHEBHAINI 23 222
7 BHAGUPURA 3 18
8 BOPARAI 3 36
9 BUH 0 0
10 BURJ DEVA SINGH 4 20
11 CHEEMA NEAR PATTI 1 12
12 CHUSLEWAR 6 72
13 DHAGANA 12 102
14 DUBLI 30 302
15 GHARIALA KHURD 11 49
16 GHARYALA 3 30
17 HRIKIE 18 175
18 JALOKE 0 0
19 JINDANWALA 17 161
20 KAIRON 3 36
21 KALE KE UTAR 0 0
22 KIRTOWAL KHURD 0 0
23 KULLAH 5 30
24 KUTIWALA 10 68
25 MINHALA JAI SINGH 10 102
26 NADOHAR 17 93
27 NATHUPUR TODA 0 0
28 PANGOTA 0 0
29 PARINGHRI 3 16
30 RAIPUR BALEEM 32 342
31 RATTAGUDDA 14 138
32 SAIDA 15 86
33 SANGWAN 4 48
34 SHAHEED 21 121
35 SITO MEH JHUGIAN 58 292
36 SUBHRA 114 865
37 TALWANDI MATSADA SINGH 7 84
38 TALWANDI SOBHA SINGH 5 34
39 THAKURPURA 39 272
40 THATHA 0 0
41 THATHIAN KHURD 24 144
Total 558 4220
Excel View