Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Employment Provided Less Than 15 Days
Financial Year - 2011-2012


State : PUNJAB District : TARN TARAN Block : CHOHLA SAHIB-8
S.No Panchayat Total attendance < 15 days2011-2012
House Hold Employed Persondays Generated
1 BHAIL DHAIWALA 0 0
2 BILLIANA 10 66
3 CHAHAL 5 45
4 CHAK MEHAR 7 35
5 CHAMBA KALAN 14 107
6 CHOHALA KHURD 33 296
7 CHOHLA SAHIB 47 396
8 DADEHAR SAHIB 84 845
9 GANDIWIND 45 403
10 GHARKA 81 497
11 GUJARPURA 32 448
12 JAMA RAI 47 458
13 JAUHAL DHALIWALA 17 161
14 JHANDER MAHA PURKA 6 56
15 KAMBO DHALIWALA 0 0
16 KHAN CHHABRI 47 330
17 KHAN RAJADA 3 17
18 KHARA 73 666
19 KHELA 3 15
20 KORA VIDHAN 0 0
21 MANAK DEKE 7 65
22 MOHANPUR 20 189
23 MUNDAA 101 646
24 PAKHOPURA 44 420
25 PURANA WARYAH 14 116
26 RAHAL CHAHAL 14 117
27 RANIWALA 29 242
28 SARHELI KALAN 173 1477
29 SHAKRI 39 397
30 SOHAWA 97 625
31 TANDA 0 0
32 VIRING 15 129
Total 1107 9264
Excel View