Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
Employment Provided Less Than 15 Days
Financial Year - 2011-2012


State : ANDHRA PRADESH District : WARANGAL
S.No Block Total attendance < 15 days2011-2012
House Hold Employed Persondays Generated
1 Atmakur 1239 9123
2 Bachannapeta 1152 9220
3 Bhupalpalle 1686 14957
4 Chennaraopet 1323 11411
5 Cheriyal 1438 10801
6 Chityal 1308 10995
7 Devaruppula 944 7678
8 Dharmasagar 1761 13084
9 Dornakal 711 5924
10 Duggondi 1474 12330
11 Eturnagaram 1081 9001
12 Geesugonda 1058 8348
13 Ghanapur 780 6546
14 Ghanpur (Stn) 2600 20138
15 Govindaraopet 765 6641
16 Gudur 1154 9809
17 Hanamkonda 782 5930
18 Hasanparthy 1702 13458
19 Jangaon 1343 10680
20 Kesamudram 2106 18415
21 Khanapur 1318 10581
22 Kodakandla 857 6984
23 Kothaguda 1000 9093
24 Kuravi 1011 8442
25 Lingala Ghanpur 906 7403
26 Maddur 1124 9212
27 Mahabubabad 1731 13990
28 Mangapet 1082 8457
29 Maripeda 1856 15854
30 Mogullapalle 905 7534
31 Mulug 2038 15457
32 Nallabelly 1438 10422
33 Narmetta 680 6042
34 Narsampet 1181 10654
35 Narsimhulapet 1407 11953
36 Nekkonda 1661 13624
37 Nellikudur 2115 17633
38 Palakurthi 1556 13552
39 Parkal 1534 12695
40 Parvathagiri 981 7644
41 Raghunatha Palle 1614 13010
42 Raiparthy 841 7744
43 Regonda 2275 18484
44 Sangem 861 7016
45 Shayampet 1854 14119
46 Tadvai 784 7089
47 Thorrur 1665 12527
48 Venkatapur 1492 12574
49 Wardhannapet 1108 8634
50 Zaffergadh 836 6986
Total 66118 539898
Excel View