Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Back

SC/ST persons engaged in work category irrigation facilities to SC/ST BPL Families since beginning of work

    State: ANDHRA PRADESH    District: NELLORE    Block: Chejerla
S.No Panchayat Category IV Work Total No of HHs to whome Category IV Work were allotted No. of HHs Alloted Individual Category Work Under MGNREGA and Still Working on Other Work of MGNREGA in FY(2011-2012) and whose work is On Going Work Alloted TO
SCs STs Others BPL Small Farmer Marginal Farmer IAY LR
Ongoing Completed Total Ongoing Completed Total No. of Works Total Expenditure [In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs] No. of Works Total Expenditure[In Lakhs]
1 2 3 4 5=3+4 6 7
%=7/6*100
8
%=8/6*100
9=7+8
%=9/6*100
10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 KOTI THEERTHAM 4 2 6 1 0(0%) 0(0%) 0(0%) 3 0.211 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2 TURPU KHAMBHAMPADU 133 0 133 1 0(0%) 0(0%) 0(0%) 16 1.127 5 0.38 94 6.587 0 0 0 0 0 0 18 1.2 0 0
3 YANANADALA 39 0 39 1 0(0%) 0(0%) 0(0%) 3 0.538 2 0.661 30 3.547 0 0 0 0 0 0 4 1.283 0 0
4 CHEJERLA 30 0 30 1 0(0%) 0(0%) 0(0%) 3 0.612 1 0.101 23 4.476 0 0 0 0 0 0 3 0.781 0 0
5 MADAPALLI 37 0 37 1 0(0%) 0(0%) 0(0%) 3 0 1 0 29 4.293 0 0 0 0 0 0 4 0 0 0
6 BODIPADU 14 0 14 1 0(0%) 0(0%) 0(0%) 2 0 0 0 10 0.812 0 0 0 0 0 0 2 0.254 0 0
7 THIMMAYAPALEM 12 0 12 1 0(0%) 0(0%) 0(0%) 2 0.803 0 0 10 3.692 0 0 0 0 0 0 0 0 0 0
8 GOLLAPALLI 1 0 1 0 0(0%) 0(0%) 0(0%) 0 0 0 0 1 0.358 0 0 0 0 0 0 0 0 0 0
9 PERUMALLAPADU 17 0 17 1 0(0%) 0(0%) 0(0%) 3 0.452 0 0 12 0.925 0 0 0 0 0 0 2 0.274 0 0
10 PELLERU 49 0 49 1 0(0%) 0(0%) 0(0%) 8 1.17 0 0 36 5.846 0 0 0 0 0 0 5 1.138 0 0
11 MAMUDURU 2 0 2 0 0(0%) 0(0%) 0(0%) 0 0 0 0 2 0.474 0 0 0 0 0 0 0 0 0 0
12 PATHAPADU 5 0 5 1 0(0%) 0(0%) 0(0%) 0 0 0 0 5 0.862 0 0 0 0 0 0 0 0 0 0
13 OBULAIAHPALLI 14 0 14 1 0(0%) 0(0%) 0(0%) 3 0.468 0 0 11 2.798 0 0 0 0 0 0 0 0 0 0
14 PADERU 17 0 17 1 0(0%) 0(0%) 0(0%) 0 0 1 0.29 15 2.417 0 0 0 0 0 0 1 0.261 0 0
15 VAVILERU 56 0 56 1 0(0%) 0(0%) 0(0%) 5 0.703 0 0 48 6.57 0 0 0 0 0 0 3 0.417 0 0
16 YETURU 12 0 12 1 0(0%) 0(0%) 0(0%) 4 0.853 0 0 8 2.011 0 0 0 0 0 0 0 0 0 0
17 NUTHAKKIVARIKANDRIGA 44 1 45 1 0(0%) 0(0%) 0(0%) 2 0.534 3 0.527 35 7.216 0 0 0 0 0 0 4 0.71 0 0
18 NERNOOR 41 1 42 1 0(0%) 0(0%) 0(0%) 4 0.688 0 0 35 7.398 0 0 0 0 0 0 2 0.575 0 0
19 CHITTALURU 72 0 72 1 0(0%) 0(0%) 0(0%) 5 0.379 6 0.472 57 6.379 0 0 0 0 0 0 4 0.61 0 0
20 ADURUPALLI 84 1 85 1 0(0%) 0(0%) 0(0%) 10 0.705 5 0.171 60 3.24 0 0 0 0 0 0 9 0.414 0 0
21 NAGULAVELLATUR 48 0 48 1 0(0%) 0(0%) 0(0%) 4 0.483 1 0.148 36 4.234 0 0 0 0 0 0 7 0.665 0 0
22 KAKIVAYA 42 0 42 1 0(0%) 0(0%) 0(0%) 3 0.173 2 0.314 35 3.417 0 0 0 0 0 0 2 0.289 0 0
Grand Total 773 5 778 20 0 0 0 83 9.899 27 3.064 593 77.552 0 0 0 0 0 0 70 8.871 0 0

Download In Excel