Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
No. of Ongoing Work on which 80% expenditure to sanctioned amount has been incurred
State: NAGALAND District: LONGLEG
Work wise expenditure.         Rs in Lakhs.
S.No. Block Name Panchayat Name Work Code/Name Previous Year Labour Exp. Current Year Labour Exp.(2011-2012) Total Labour Exp. Previous Year Material Exp. Current Year Material Exp.(2011-2012) Total Material Exp. Total Financial. Sanction Amt % Expn.Amt
1 LONGLENG YANGCHING 2310001012/RC/12 (AGRI LINK ROAD AT KHUCHUNG) 0 4.779 4.779 0 3.186 3.186 3.186 250
2 2310001012/RC/30 (AGRI LINK ROAD AT KHUCHUNG) 0 5.31 5.31 0 3.54 3.54 3.54 250
3 2310001012/RC/42 (AGRI LINK ROAD AT KHUCHUNG) 0 3.767 3.767 0 2.511 2.511 2.511 250
4 2310001012/RC/152 (AGRI LINK ROAD AT YANGKONG PROJECT) 0 7.455 7.455 0 4.97 4.97 4.97 250
5 2310001012/RC/74 (Agri link road from Chimkhung to Sakshi E.A.C H.Q) 0 5.919 5.919 0 3.946 3.946 3.946 250
6 2310001012/RC/89 (AGRI LINK ROAD FROM CHIMKHUNG TO SAKSHI EAC HQ) 0 3.228 3.228 0 2.152 2.152 2.152 250
7 2310001012/RC/56 (AGRI LINK ROAD FROM CHIMKHUNG TO SAKSHI EAC HQ) 0 3.186 3.186 0 2.124 2.124 2.124 250
8 2310001012/RC/138 (AGRI LINK ROAD YANGKONG PROJECT) 0 8.602 8.602 0 5.735 5.735 5.735 250
9 2310001012/RC/123 (APPROACH ROAD YONGPHONG GHS TO VILLAGE GATE) 0 7.455 7.455 0 4.97 4.97 4.97 250
10 2310001012/RC/112 (APPROACH ROAD YONGPHONG GHS TO VILLAGE GATE) 0 5.522 5.522 0 3.682 3.682 3.682 250
11 2310001012/RC/109 (LINK ROAD EXTENSION TO YONGMEN RIVER) 1.669 0 1.669 1.112 0 1.112 2.781 100
12 2310001012/RC/272 (MAINTAINANCE OF APPROACH ROAD TO VILLAGE) 3.56 0 3.56 2.373 0 2.373 5.933 100
13 2310001012/RC/339 (SECOND CUTTING OF LINK ROAD TO YONGMEN RIVER (P-3)) 5.4 0 5.4 3.6 0 3.6 9 100
14 2310001012/RC/354 (SECOND CUTTING OF LINK ROAD TO YONGMEN RIVER (P-4)) 5.4 0 5.4 2.7 0 2.7 9 90
15 2310001012/RC/367 (SECOND CUTTING OF LINK ROAD TO YONGMEN RIVER (P-5)) 6.75 0 6.75 4.5 0 4.5 11.25 100
16 2310001012/RC/371 (SECOND CUTTING OF LINK ROAD TO YONGMEN RIVER (P-6)) 3.468 0 3.468 2.312 0 2.312 5.78 100
17 2310001012/RC/287 (SECOND CUTTING OF LINK ROAD TO YONGMEN RIVER (PHASE-2)) 3.325 0 3.325 2.217 0 2.217 5.542 100
18 2310001012/RC/316 (SECOND CUTTING OF LINK ROAD TO YONGMEN RIVER (PHASE-2)) 6 0 6 4 0 4 10 100
19 2310001012/RC/280 (SECOND CUTTING TO LINK ROAD TO YONGMEN RIVER (PHASE-1)) 6.675 0 6.675 4.45 0 4.45 11.125 100
20 2310001012/RC/301 (SECONG CUTTING OF LINK ROAD TO YONGMEN RIVER (PHASE-3)) 5.4 0 5.4 4.5 0 4.5 9 110
Total 47.647 55.223 102.87 31.764 36.816 68.58 116.227

Download In Excel