Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
No. of Ongoing Work on which 80% expenditure to sanctioned amount has been incurred
State: NAGALAND District: LONGLEG
Work wise expenditure.         Rs in Lakhs.
S.No. Block Name Panchayat Name Work Code/Name Previous Year Labour Exp. Current Year Labour Exp.(2011-2012) Total Labour Exp. Previous Year Material Exp. Current Year Material Exp.(2011-2012) Total Material Exp. Total Financial. Sanction Amt % Expn.Amt
1 LONGLENG YACHEM 2310001011/RC/23 (AGRI FOOTPATH FROM ETAH TO LUICHAM) 0 14.372 14.372 0 9.582 9.582 9.582 250
2 2310001011/RC/29 (AGRI FOOTPATH FROM PANGPONG TO VILLAGE) 0 14.372 14.372 0 9.582 9.582 9.582 250
3 2310001011/RC/277 (AGRI LINK ROAD) 10 0 10 6.667 0 6.667 16.667 100
4 2310001011/RC/108 (AGRI LINK ROAD FROM VILLAGE AISANG TO INYU (PHASE-3)) 4.448 0 4.448 2.965 0 2.965 7.412 100
5 2310001011/RC/111 (APPROACH ROAD FROM VILLAGE TO DIKHU) 0 15.128 15.128 0 10.085 10.085 10.085 250
6 2310001011/RC/271 (APPROACH ROAD FROM VILLAGE TO DIKHU) 9.488 0 9.488 6.325 0 6.325 15.813 100
7 2310001011/RC/73 (Approach Road from village to Dikhu) 0 14.667 14.667 0 9.778 9.778 9.778 250
8 2310001011/RC/88 (APPROACH ROAD FROM VILLAGE TO DIKHU) 0 10.267 10.267 0 6.845 6.845 6.845 250
9 2310001011/RC/137 (APPROACH ROAD FROM VILLAGE TO DIKHU) 0 12.414 12.414 0 8.276 8.276 8.276 250
10 2310001011/RC/366 (APPROACH ROAD FROM VILLAGE TO DIKHU (P-3)) 17.052 0 17.052 11.368 0 11.368 28.42 100
11 2310001011/RC/300 (APPROACH ROAD FROM VILLAGE TO DIKHU (PHASE-1)) 14.616 0 14.616 9.744 0 9.744 24.36 100
12 2310001011/RC/307 (APPROACH ROAD FROM VILLAGE TO DIKHU (PHASE-2)) 15 0 15 10 0 10 25 100
13 2310001011/RC/117 (CIRCULAR ROAD AT YACHEM VILLAGE) 4.98 0 4.98 3.32 0 3.32 8.3 100
14 2310001011/RC/338 (CONSTRUCTION OF AGRI FOOTPATH) 14.616 0 14.616 9.744 0 9.744 24.36 100
15 2310001011/RC/386 (CONSTRUCTION OF AGRI LINK ROAD (NYANYAK TO MELALEN) (P-1)) 6.431 0 6.431 4.287 0 4.287 10.718 100
16 2310001011/RC/394 (CONSTRUCTION OF AGRI LINK ROAD (NYANYAK TO MELALEN) (P-2)) 0.642 0 0.642 0.428 0 0.428 1.07 100
17 2310001011/RC/398 (CONSTRUCTION OF AGRI LINK ROAD (NYANYAK TO MELALEN) (P-3)) 0.795 0 0.795 0.53 0 0.53 1.326 100
18 2310001011/RC/116 (IMPROVEMENT OF APPROACH ROAD FROM YACHEM VILLAGE TO ALAYONG) 12.86 0 12.86 8.573 0 8.573 21.433 100
19 2310001011/LD/9 (LANDSLIDE PROTECTION) 7.74 0 7.74 5.16 0 5.16 12.9 100
20 2310001011/LD/14 (LANDSLIDE PROTECTION (P-2)) 9.744 0 9.744 6.496 0 6.496 16.24 100
21 2310001011/RC/129 (LANDSLIDE PROTECTION WALL IN THE ROAD) 0 20.172 20.172 0 13.448 13.448 13.448 250
22 2310001011/RC/353 (SOILING METALLING OF APPROACH ROAD FROM MAIN ROAD TO YAONG ) 6.876 0 6.876 4.584 0 4.584 11.46 100
23 2310001011/RC/282 (SOILING METALLING OF APPROACH ROAD FROM MAIN ROAD TO YAONG ) 10 0 10 6.667 0 6.667 16.667 100
24 2310001011/RC/11 (WIDENING OF VILLAGE ROAD INCLUDING DRAINAGE ) 0 14.372 14.372 0 9.582 9.582 9.582 250
25 2310001011/RC/41 (WIDENING OF VILLAGE ROAD INCLUDING DRAINAGE ) 0 10.267 10.267 0 6.845 6.845 6.845 250
26 2310001011/RC/55 (WIDENING OF VILLAGE ROAD INCLUDING DRAINAGE) 0 10.061 10.061 0 6.707 6.707 6.707 250
27 2310001011/RC/62 (widening of village road including drainage) 0 11.498 11.498 0 7.665 7.665 7.665 250
Total 145.288 147.59 292.878 96.858 98.395 195.253 340.541

Download In Excel