Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
No. of Ongoing Work on which 80% expenditure to sanctioned amount has been incurred
State: NAGALAND District: LONGLEG
Work wise expenditure.         Rs in Lakhs.
S.No. Block Name Panchayat Name Work Code/Name Previous Year Labour Exp. Current Year Labour Exp.(2011-2012) Total Labour Exp. Previous Year Material Exp. Current Year Material Exp.(2011-2012) Total Material Exp. Total Financial. Sanction Amt % Expn.Amt
1 LONGLENG SAKSHI 2310001008/RC/105 (AGRI LINK ROAD FROM VILLAGE TO BHUMPAK) 2.43 0 2.43 1.62 0 1.62 4.05 100
2 2310001008/RC/267 (APPROACH ROAD FROM YONGTAK TO VILLAGE) 6.64 0 6.64 4.427 0 4.427 11.067 100
3 2310001008/RC/8 (CONSTRUCTION OF A/ROAD FROM YOUNGTAK TO VILLAGE) 0 9.912 9.912 0 6.608 6.608 6.608 250
4 2310001008/RC/335 (CONSTRUCTION OF A/ROAD FROM YOUNGTAK TO VILLAGE (P-1)) 10.271 0 10.271 6.847 0 6.847 17.118 100
5 2310001008/RC/317 (CONSTRUCTION OF AGRI LINK ROAD FROM VILLAGE TO YANGKONGTANG) 3 0 3 2 0 2 5 100
6 2310001008/RC/385 (CONSTRUCTION OF AGRI LINK ROAD FROM VILLAGE TO YANGKONGTANG (P-1)) 5.802 0 5.802 3.868 0 3.868 9.67 100
7 2310001008/RC/393 (CONSTRUCTION OF AGRI LINK ROAD FROM VILLAGE TO YANGKONGTANG (P-2)) 2.997 0 2.997 1.998 0 1.998 4.995 100
8 2310001008/RC/297 (CONSTRUCTION OF APPROACH ROAD FROM YONGTAK TO VILLAGE) 10.08 0 10.08 6.72 0 6.72 16.8 100
9 2310001008/RC/27 (CONSTRUCTION OF APPROACH ROAD FROM YOUNGTAK TO VILLAGE) 0 4.956 4.956 0 3.304 3.304 3.304 250
10 2310001008/RC/108 (CONSTRUCTION OF APPROACH ROAD FROM YOUNGTAK TO VILLAGE ) 0 10.195 10.195 0 6.797 6.797 6.797 250
11 2310001008/RC/127 (CONSTRUCTION OF APPROACH ROAD FROM YOUNGTAK TO VILLAGE) 0 13.913 13.913 0 9.276 9.276 9.276 250
12 2310001008/RC/70 (Construction of Approach Road from Youngtak to Village) 0 9.983 9.983 0 6.655 6.655 6.655 250
13 2310001008/RC/85 (CONSTRUCTION OF APPROACH ROAD FROM YOUNGTAK TO VILLAGE) 0 9.983 9.983 0 6.655 6.655 6.655 250
14 2310001008/RC/38 (CONSTRUCTION OF APPROACH ROAD FROM YOUNGTAK TO VILLAGE) 0 6.988 6.988 0 4.659 4.659 4.659 250
15 2310001008/RC/350 (CONSTRUCTION OF APPROACH ROAD FROM YOUNGTAK TO VILLAGE (P-2)) 10.271 0 10.271 6.847 0 6.847 17.118 100
16 2310001008/RC/377 (CONSTRUCTION OF VILLAGE ROAD FROM JUNCTION TO CHUNGKONG) 3.93 0 3.93 2.62 0 2.62 6.55 100
17 2310001008/RC/364 (CONSTRUCTION OF VILLAGE ROAD FROM JUNCTION TO CHUNGKONG (P-1)) 11.76 0 11.76 7.84 0 7.84 19.6 100
18 2310001008/RC/374 (CONSTRUCTION OF VILLAGE ROAD FROM JUNCTION TO CHUNGKONG (P-2)) 12.6 0 12.6 8.4 0 8.4 21 100
19 2310001008/RC/369 (CONSTRUCTION OF VILLAGE ROAD FROM JUNCTION TO CHUNGKONG (P-3)) 6.792 0 6.792 3.624 0 3.624 10.416 100
20 2310001008/RC/142 (CONSTRUCTION OF VILLAGE ROAD FROM SAKSHI VILLAGE TO PHUMPAK) 0 16.054 16.054 0 10.703 10.703 10.703 250
21 2310001008/RC/150 (CONSTRUCTION OF VILLAGE ROAD FROM SAKSHI VILLAGE TO PHUMPAK) 0 10.703 10.703 0 7.135 7.135 7.135 250
22 2310001008/OP/6 (FOOTBALL GROUND AT SHIKCHONG, YIMCHONG) 0.682 0 0.682 0.455 0 0.455 1.138 100
23 2310001008/DP/1 (HORTICULTURE) 0 2.974 2.974 0 1.982 1.982 1.982 250
Total 87.255 95.661 182.916 57.266 63.774 121.04 208.296

Download In Excel