Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
No. of Ongoing Work on which 80% expenditure to sanctioned amount has been incurred
State: NAGALAND District: LONGLEG
Work wise expenditure.         Rs in Lakhs.
S.No. Block Name Panchayat Name Work Code/Name Previous Year Labour Exp. Current Year Labour Exp.(2011-2012) Total Labour Exp. Previous Year Material Exp. Current Year Material Exp.(2011-2012) Total Material Exp. Total Financial. Sanction Amt % Expn.Amt
1 LONGLENG PONGO 2310001007/RC/149 (AGRI LINK ROAD FROM HONGHA TO YANYAK) 0 19.282 19.282 0 12.855 12.855 12.855 250
2 2310001007/RC/118 (APPROACH ROAD FROM MAIN ROAD TO HONGNYU VILLAGE) 5 0 5 3.333 0 3.333 8.333 100
3 2310001007/RC/104 (CIRCULAR ROAD FROM VILLAGE JUNCTION TO NANGTHU KHEL (PHASE-4)) 3.742 0 3.742 2.495 0 2.495 6.238 100
4 2310001007/RC/266 (CIRCULAR ROAD IN THE VILLAGE (HONGNYU)) 1.456 0 1.456 0.971 0 0.971 2.427 100
5 2310001007/RC/296 (CIRCULAR ROAD IN THE VILLAGE HONGNYU) 2.184 0 2.184 1.456 0 1.456 3.64 100
6 2310001007/RC/334 (CONSTRUCTION OF AGRI LINK ROAD AT HONGNYU (P-1)) 2.184 0 2.184 1.456 0 1.456 3.64 100
7 2310001007/RC/349 (CONSTRUCTION OF AGRI LINK ROAD AT HONGNYU (P-2)) 2.184 0 2.184 1.456 0 1.456 3.64 100
8 2310001007/RC/141 (CONSTRUCTION OF APPROACH ROAD IN THE VILLAGE) 0 22.249 22.249 0 14.833 14.833 14.833 250
9 2310001007/RC/52 (CONSTRUCTION OF APPROACH ROAD IN THE VILLAGE) 0 9.615 9.615 0 6.41 6.41 6.41 250
10 2310001007/RC/69 (Construction of Approach Road in the village) 0 13.971 13.971 0 9.314 9.314 9.314 250
11 2310001007/RC/84 (CONSTRUCTION OF APPROACH ROAD IN THE VILLAGE) 0 9.78 9.78 0 6.52 6.52 6.52 250
12 2310001007/RC/26 (CONSTRUCTION OF APPROACH ROAD IN THE VILLAGE) 0 10.988 10.988 0 7.325 7.325 7.325 250
13 2310001007/RC/107 (CONSTRUCTION OF APPROACH ROAD IN THE VILLAGE ) 0 14.184 14.184 0 9.456 9.456 9.456 250
14 2310001007/LD/13 (CONSTRUCTION OF FOOTBALL GROUND (P-1)) 3.492 0 3.492 2.328 0 2.328 5.82 100
15 2310001007/RC/384 (CONSTRUCTION OF FOOTSTEPS (P-1)) 4.257 0 4.257 2.838 0 2.838 7.096 100
16 2310001007/RC/392 (CONSTRUCTION OF FOOTSTEPS (P-2)) 2.289 0 2.289 1.526 0 1.526 3.815 100
17 2310001007/RC/121 (CONSTRYCTION OF APPROACH ROAD IN THE VILLAGE) 0 19.282 19.282 0 12.855 12.855 12.855 250
18 2310001007/RC/265 (IMPROVEMENT OF VILLAGE APPROACH ROAD) 7.856 0 7.856 5.237 0 5.237 13.093 100
19 2310001007/RC/119 (LINK ROAD EXTENSION TOWARDS YONGMEN RIVER) 3 0 3 2 0 2 5 100
20 2310001007/FP/10 (SIDE DRAIN CUTTING FROM LINK ROAD TO SHIMPANG YONGMEN) 11.64 0 11.64 7.76 0 7.76 19.4 100
21 2310001007/FP/8 (SIDE DRAIN CUTTING TO LINK ROAD TO SHIMPANG YONGMEN) 15 0 15 10 0 10 25 100
22 2310001007/FP/9 (SIDE DRAIN CUTTING TO LINK ROAD TO SHIMPANG YONGMEN) 11.784 0 11.784 7.856 0 7.856 19.64 100
23 2310001007/RC/7 (SOILING METALLING AND BLACK TOPPING OF CIRCULAR ROAD ) 0 13.735 13.735 0 9.157 9.157 9.157 250
24 2310001007/RC/37 (SOILING METALLING AND BLACK TOPPING OF CIRCULAR ROAD) 0 9.78 9.78 0 6.52 6.52 6.52 250
25 2310001007/RC/309 (SOILING METALLING OF VILLAGE ROAD) 12 0 12 8 0 8 20 100
26 2310001007/RC/333 (SOILING METALLING OF VILLAGE ROAD (P-1)) 11.784 0 11.784 7.856 0 7.856 19.64 100
27 2310001007/RC/348 (SOILING METALLING OF VILLAGE ROAD (P-2)) 11.784 0 11.784 7.856 0 7.856 19.64 100
28 2310001007/RC/363 (SOILING METALLING OF VILLAGE ROAD (P-3)) 17.46 0 17.46 11.64 0 11.64 29.1 100
Total 129.096 142.866 271.962 86.064 95.245 181.309 310.407

Download In Excel