Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
No. of Ongoing Work on which 80% expenditure to sanctioned amount has been incurred
State: NAGALAND District: LONGLEG
Work wise expenditure.         Rs in Lakhs.
S.No. Block Name Panchayat Name Work Code/Name Previous Year Labour Exp. Current Year Labour Exp.(2011-2012) Total Labour Exp. Previous Year Material Exp. Current Year Material Exp.(2011-2012) Total Material Exp. Total Financial. Sanction Amt % Expn.Amt
1 LONGLENG PONGCHING 2310001006/RC/134 (AGRI LINK ROAD FROM VILLAGE TO LONGPOK) 0 6.761 6.761 0 4.508 4.508 4.508 250
2 2310001006/RC/148 (AGRI LINK ROAD FROM VILLAGE TO LONGPOK) 0 7.438 7.438 0 4.958 4.958 4.958 250
3 2310001006/RC/103 (AGRI LINK ROAD FROM VILLAGE TO YANGI (PHASE-4)) 1.969 0 1.969 1.312 0 1.312 3.281 100
4 2310001006/RC/106 (APPROACH ROAD FROM VILLAGE TO NAMCHING COMPOUND) 0 6.584 6.584 0 4.39 4.39 4.39 250
5 2310001006/RC/120 (APPROACH ROAD FROM VILLAGE TO NAMCHING COMPOUND) 0 8.79 8.79 0 5.86 5.86 5.86 250
6 2310001006/RC/51 (APPROACH ROAD FROM VILLAGE TO NAMCHING COMPOUND) 0 7.505 7.505 0 5.003 5.003 5.003 250
7 2310001006/RC/22 (APPROACH ROAD FROM VILLAGE TO NAMCHING COMPOUND) 0 5.003 5.003 0 3.335 3.335 3.335 250
8 2310001006/RC/68 (Approach road from Village to Namching Compount) 0 7.035 7.035 0 4.69 4.69 4.69 250
9 2310001006/RC/83 (APPROACH ROAD FROM VILLAGE TO NEMCHING COMPOUND) 0 5.756 5.756 0 3.837 3.837 3.837 250
10 2310001006/RC/6 (APPROACH ROAD IN THE VILLAGE(CIRCULAR ROAD)) 0 5.629 5.629 0 3.752 3.752 3.752 250
11 2310001006/RC/264 (CONSTRUCTION OF AGRI LINK ROAD AT VILLAGE) 4.2 0 4.2 2.8 0 2.8 7 100
12 2310001006/RC/383 (CONSTRUCTION OF AGRI LINK ROAD IN THE VILLAGE (P-1)) 1.888 0 1.888 1.259 0 1.259 3.147 100
13 2310001006/RC/391 (CONSTRUCTION OF AGRI LINK ROAD IN THE VILLAGE (P-2)) 0.625 0 0.625 0.417 0 0.417 1.042 100
14 2310001006/RC/397 (CONSTRUCTION OF AGRI LINK ROAD IN THE VILLAGE (P-3)) 0.649 0 0.649 0.433 0 0.433 1.082 100
15 2310001006/WC/10 (CONSTRUCTION OF RAINWATER HARVESTING STRUCTURE) 6.36 0 6.36 4.24 0 4.24 10.6 100
16 2310001006/WC/12 (CONSTRUCTION OF RAINWATER HARVESTING STRUCTURE) 7.95 0 7.95 5.3 0 5.3 13.25 100
17 2310001006/RC/285 (LINK ROAD FROM VILLAGE TO MONGTIKANG (PHASE-2)) 4.75 0 4.75 3.167 0 3.167 7.917 100
18 2310001006/RC/295 (LINK ROAD FROM VILLAGE TO MONGTIKANG (PHASE-3)) 6.36 0 6.36 4.24 0 4.24 10.6 100
19 2310001006/RC/278 (LINK ROAD FROM VILLAGE TO MONGTIKANG VILLAGE (PHASE-1)) 5.25 0 5.25 3.5 0 3.5 8.75 100
20 2310001006/RC/36 (MONSHONG AGRI LINK ROAD) 0 4.477 4.477 0 2.985 2.985 2.985 250
21 2310001006/RC/332 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE ) 6.36 0 6.36 4.24 0 4.24 10.6 100
22 2310001006/RC/313 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE (PHASE-1)) 4.5 0 4.5 3 0 3 7.5 100
23 2310001006/RC/314 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE (PHASE2)) 4.5 0 4.5 3 0 3 7.5 100
Total 55.361 64.978 120.339 36.908 43.318 80.226 135.587

Download In Excel