Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
No. of Ongoing Work on which 80% expenditure to sanctioned amount has been incurred
State: NAGALAND District: LONGLEG
Work wise expenditure.         Rs in Lakhs.
S.No. Block Name Panchayat Name Work Code/Name Previous Year Labour Exp. Current Year Labour Exp.(2011-2012) Total Labour Exp. Previous Year Material Exp. Current Year Material Exp.(2011-2012) Total Material Exp. Total Financial. Sanction Amt % Expn.Amt
1 LONGLENG ORANGKONG 2310001005/RC/311 (AGRI LINK ROAD FROM LONGLENG TO CHANGTONGYA ROAD) 6 0 6 4 0 4 10 100
2 2310001005/RC/263 (AGRI LINK ROAD FROM LONGLENG TO CTN ROAD) 5.16 0 5.16 3.44 0 3.44 8.6 100
3 2310001005/RC/382 (AGRI LINK ROAD FROM LONGLENG TO CTN ROAD (P-1F)) 1.614 0 1.614 1.076 0 1.076 2.69 100
4 2310001005/RC/390 (AGRI LINK ROAD FROM LONGLENG TO CTN ROAD (P-2F)) 0.991 0 0.991 0.661 0 0.661 1.652 100
5 2310001005/RC/396 (AGRI LINK ROAD FROM LONGLENG TO CTN ROAD (P-3F)) 0.675 0 0.675 0.45 0 0.45 1.125 100
6 2310001005/RC/105 (APPROACH ROAD FROM SHAMKUL TO KAPTA) 0 8.378 8.378 0 5.585 5.585 5.585 250
7 2310001005/RC/119 (APPROACH ROAD FROM SHAMKUL TO KAPTA) 0 11.336 11.336 0 7.558 7.558 7.558 250
8 2310001005/RC/133 (APPROACH ROAD FROM SHAMKUL TO KAPTA) 0 8.72 8.72 0 5.813 5.813 5.813 250
9 2310001005/RC/147 (APPROACH ROAD FROM SHAMKUL TO KAPTA) 0 2.616 2.616 0 1.744 1.744 1.744 250
10 2310001005/RC/82 (APPROACH ROAD FROM SHAMKUL TO KUPTA) 0 8.13 8.13 0 5.42 5.42 5.42 250
11 2310001005/PO/5 (COMMUNITY COUNCIL HALL AT VILLAGE (MENGLANGKANG) (PHASE-4)) 2.419 0 2.419 1.612 0 1.612 4.031 100
12 2310001005/IC/5 (CONSTRUCTION OF IRRIGATION CHANNEL) 6.72 0 6.72 4.48 0 4.48 11.2 100
13 2310001005/DP/18 (HORTICULTURE PLANTATION) 2.856 0 2.856 1.904 0 1.904 4.76 100
14 2310001005/RC/67 (Soiling metalling & B/topping of A/Road from Football ground to Pangtokangto ) 0 8.13 8.13 0 5.42 5.42 5.42 250
15 2310001005/RC/5 (SOILING METALLING AND BLACK TOPPING OF A/ROAD FROM MAMAN TO JUKSON ) 0 8.071 8.071 0 5.381 5.381 5.381 250
16 2310001005/RC/331 (SOILING METALLING AND BLACK TOPPING OF A/ROAD IN THE VILLAGE (P-1)) 8.208 0 8.208 5.472 0 5.472 13.68 100
17 2310001005/RC/50 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD FROM FOOTBALL GROUND TO PANGTOKANG) 0 12.107 12.107 0 8.071 8.071 8.071 250
18 2310001005/RC/35 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD FROM MAMAN TO JUKSON) 0 5.691 5.691 0 3.794 3.794 3.794 250
19 2310001005/RC/294 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE) 8.208 0 8.208 5.472 0 5.472 13.68 100
20 2310001005/RC/346 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE (P-2)) 8.208 0 8.208 5.472 0 5.472 13.68 100
21 2310001005/RC/373 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE (P-3)) 10.26 0 10.26 6.84 0 6.84 17.1 100
22 2310001005/RC/21 (SOILING METALLING AND BLACK TOPPINGOF APPROACH ROAD FROM MAMAN TO JUKSON) 0 9.685 9.685 0 6.457 6.457 6.457 250
23 2310001005/RC/310 (WIDENING OF VILLAGE ROAD) 10 0 10 6.666 0 6.666 16.666 100
Total 71.319 82.864 154.183 47.545 55.243 102.788 174.107

Download In Excel