Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
No. of Ongoing Work on which 80% expenditure to sanctioned amount has been incurred
State: NAGALAND District: LONGLEG
Work wise expenditure.         Rs in Lakhs.
S.No. Block Name Panchayat Name Work Code/Name Previous Year Labour Exp. Current Year Labour Exp.(2011-2012) Total Labour Exp. Previous Year Material Exp. Current Year Material Exp.(2011-2012) Total Material Exp. Total Financial. Sanction Amt % Expn.Amt
1 LONGLENG BHUMNYU 2310001004/RC/118 (AGRI FOOTPATH FROM VILLAGE TO OLD FARM) 0 16.414 16.414 0 10.943 10.943 10.943 250
2 2310001004/RC/146 (AGRI LINK ROAD AT DANGKHAU) 0 2.525 2.525 0 1.683 1.683 1.683 250
3 2310001004/RC/98 (AGRI LINK ROAD AT DANGKHAU VILLAGE) 0 5.935 5.935 0 3.957 3.957 3.957 250
4 2310001004/RC/330 (AGRI LINK ROAD AT DANGKHAU VILLAGE (P-1)) 1.2 0 1.2 0.8 0 0.8 2 100
5 2310001004/RC/347 (AGRI LINK ROAD AT DANGKHAU VILLAGE (P-2)) 1.2 0 1.2 0.8 0 0.8 2 100
6 2310001004/RC/359 (AGRI LINK ROAD AT DANGKHAU VILLAGE (P-3)) 2.693 0 2.693 1.795 0 1.795 4.488 100
7 2310001004/RC/262 (AGRI LINK ROAD AT DUNGKHAO VILLAGE) 0.8 0 0.8 0.533 0 0.533 1.333 100
8 2310001004/RC/293 (AGRI LINK ROAD AT DUNGKHAU VILLAGE (PHASE-1)) 1.2 0 1.2 0.8 0 0.8 2 100
9 2310001004/RC/132 (AGRI LINK ROAD FROM VILLAGE TO KONGNYU INCLUDING SIDE DRAIN) 0 12.626 12.626 0 8.417 8.417 8.417 250
10 2310001004/RC/104 (AGRI LINK ROAD FROM VILLAGE TO KONGYU INCLUDING SIDE DRAIN) 0 12.095 12.095 0 8.063 8.063 8.063 250
11 2310001004/RC/113 (APPROACH ROAD FROM MAIN ROAD TO DANGKHAO VILLAGE) 5 0 5 3.333 0 3.333 8.333 100
12 2310001004/RC/308 (CONSTRUCTION OF LINK ROAD FIRST CUTTING FROM VILLAGE TO YONGAM) 9 0 9 6 0 6 15 100
13 2310001004/RC/261 (CONSTRUCTION OF LINK ROAD FIRST CUTTING FROM VILLAGE TO YONGAM) 7.12 0 7.12 4.747 0 4.747 11.867 100
14 2310001004/RC/389 (CONSTRUCTION OF LINK ROAD FIRST CUTTING FROM VILLAGE TO YONGAM) 6.062 0 6.062 4.041 0 4.041 10.103 100
15 2310001004/RC/102 (IMPROVEMENT OF CIRCULAR ROAD) 3.334 0 3.334 2.222 0 2.222 5.556 100
16 2310001004/FP/7 (SIDE DRAIN CUTTING OF APPROACH TO THE VILLAGE) 5 0 5 3.333 0 3.333 8.333 100
17 2310001004/RC/66 (Soiling metallijng and B/topping of village road) 0 13.058 13.058 0 8.705 8.705 8.705 250
18 2310001004/RC/329 (SOILING METALLING AND BLACK TOPPING OF A/ROAD IN THE VILLAGE (P-1)) 10.68 0 10.68 7.12 0 7.12 17.8 100
19 2310001004/RC/292 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE) 10.68 0 10.68 7.12 0 7.12 17.8 100
20 2310001004/RC/344 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE (P-2)) 10.68 0 10.68 7.12 0 7.12 17.8 100
21 2310001004/RC/358 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE (P-3)) 13.86 0 13.86 9.24 0 9.24 23.1 100
22 2310001004/RC/372 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE (P-4)) 14.85 0 14.85 9.9 0 9.9 24.75 100
23 2310001004/RC/381 (SOILING METALLING AND BLACK TOPPING OF APPROACH ROAD IN THE VILLAGE (P-5)) 5.782 0 5.782 3.855 0 3.855 9.637 100
24 2310001004/RC/81 (SOILING METALLING AND BLACK TOPPING OF VILLAGE ROAD) 0 9.497 9.497 0 6.331 6.331 6.331 250
25 2310001004/RC/4 (SOILING METALLING AND BLACK TOPPING OF VILLAGE ROAD) 6.16 10.514 16.674 0 7.009 7.009 7.009 337.884
26 2310001004/RC/49 (SOILING METALLING AND BLACK TOPPING OF VILLAGE ROAD) 0 9.346 9.346 0 6.23 6.23 6.23 250
27 2310001004/RC/34 (SOILING METALLING AND BLACK TOPPING OF VILLAGE ROAD) 0 8.31 8.31 0 5.54 5.54 5.54 250
28 2310001004/RC/17 (SOILING METALLING AND BLACK TOPPING OF VILLAGE ROAD) 0 11.682 11.682 0 7.788 7.788 7.788 250
29 2310001004/RC/25 (SOILING METALLING AND BLACK TOPPING OF VILLAGE ROAD) 0 8.177 8.177 0 5.452 5.452 5.452 250
Total 115.301 120.179 235.48 72.759 80.118 152.877 262.018

Download In Excel