Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
No. of Ongoing Work on which 80% expenditure to sanctioned amount has been incurred
State: NAGALAND District: LONGLEG
Work wise expenditure.         Rs in Lakhs.
S.No. Block Name Panchayat Name Work Code/Name Previous Year Labour Exp. Current Year Labour Exp.(2011-2012) Total Labour Exp. Previous Year Material Exp. Current Year Material Exp.(2011-2012) Total Material Exp. Total Financial. Sanction Amt % Expn.Amt
1 LONGLENG MONGTIKANG 2310001003/RC/117 (AGRI LINK ROAD FROM GROUND TO HALANG) 0 6.075 6.075 0 4.05 4.05 4.05 250
2 2310001003/RC/131 (AGRI LINK ROAD FROM GROUND TO HALANG) 0 4.673 4.673 0 3.115 3.115 3.115 250
3 2310001003/RC/145 (AGRI LINK ROAD FROM GROUND TO HALANG) 0 2.336 2.336 0 1.558 1.558 1.558 250
4 2310001003/LD/6 (CONSTRUCTION OF FOOTBALL GROUND) 2.4 0 2.4 1.6 0 1.6 4 100
5 2310001003/RC/279 (CONSTRUCTION OF VILLAGE ROAD FROM JUNCTION TO GPS (PHASE-1)) 3 0 3 2 0 2 5 100
6 2310001003/RC/286 (CONSTRUCTION OF VILLAGE ROAD FROM JUNCTION TO GPS (PHASE-2)) 2 0 2 1.333 0 1.333 3.333 100
7 2310001003/RC/112 (EXTENSION OF LINK ROAD TOWARDS DIKHU RIVER (PHASE-1)) 3 0 3 2 0 2 5 100
8 2310001003/RC/101 (EXTENSION OF LINK ROAD TOWARDS DIKHU RIVER (PHASE-2))) 1.125 0 1.125 0.75 0 0.75 1.875 100
9 2310001003/RC/80 (FOOT STEP FROM MAIN ROAD TO MONGTI KHEL) 0 2.195 2.195 0 1.463 1.463 1.463 250
10 2310001003/RC/96 (SOILING METALLING FROM VILLAGE TO DIKHU) 0 4.39 4.39 0 2.926 2.926 2.926 250
11 2310001003/RC/65 (Soiling Metalling from village to Dikhu) 0 4.39 4.39 0 2.926 2.926 2.926 250
12 2310001003/RC/16 (SOILING METALLING FROM VILLAGE TO DIKHU) 0 5.098 5.098 0 3.398 3.398 3.398 250
13 2310001003/RC/3 (SOILING METALLING FROM VILLAGE TO DIKHU) 0 4.248 4.248 0 2.832 2.832 2.832 250
14 2310001003/RC/33 (SOILING METALLING FROM VILLAGE TO DIKHU) 0 3.073 3.073 0 2.048 2.048 2.048 250
15 2310001003/RC/48 (SOILING METALLING FROM VILLAGE TO DIKHU ROAD) 0 3.398 3.398 0 2.266 2.266 2.266 250
16 2310001003/RC/103 (SPILING METALLING FROM VILLAGE TO DIKHU) 0 4.531 4.531 0 3.021 3.021 3.021 250
17 2310001003/RC/328 (VILLAGE ROAD FROM GROUND TO ATHONG (P-1)) 4.32 0 4.32 2.88 0 2.88 7.2 100
18 2310001003/RC/345 (VILLAGE ROAD FROM GROUND TO ATHONG (P-2)) 4.32 0 4.32 2.88 0 2.88 7.2 100
19 2310001003/RC/362 (VILLAGE ROAD FROM GROUND TO ATHONG (P-3)) 5.04 0 5.04 3.36 0 3.36 8.4 100
20 2310001003/RC/370 (VILLAGE ROAD FROM GROUND TO ATHONG (P-4)) 1.8 0 1.8 1.2 0 1.2 3 100
21 2310001003/RC/379 (VILLAGE ROAD FROM GROUND TO ATHONG (P-5)) 1.062 0 1.062 0.708 0 0.708 1.77 100
22 2310001003/RC/388 (VILLAGE ROAD FROM GROUND TO ATHONG (P-6)) 1.062 0 1.062 0.708 0 0.708 1.77 100
23 2310001003/RC/395 (VILLAGE ROAD FROM GROUND TO ATHONG (P-7)) 0.472 0 0.472 0.315 0 0.315 0.787 100
24 2310001003/RC/291 (VILLAGE ROAD FROM VILLAGE JUNCTION TO GP) 4.32 0 4.32 2.88 0 2.88 7.2 100
25 2310001003/RC/318 (VILLAGE ROAD FROM VILLAGE JUNCTION TO GP (PHASE-2)) 3 0 3 2 0 2 5 100
26 2310001003/RC/319 (VILLAGE ROAD FROM VILLAGE JUNCTION TO GP (PHASE-3)) 3 0 3 2 0 2 5 100
Total 39.921 44.407 84.328 26.614 29.603 56.217 96.138

Download In Excel