Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
No. of Ongoing Work on which 80% expenditure to sanctioned amount has been incurred
State: NAGALAND District: LONGLEG
Work wise expenditure.         Rs in Lakhs.
S.No. Block Name Panchayat Name Work Code/Name Previous Year Labour Exp. Current Year Labour Exp.(2011-2012) Total Labour Exp. Previous Year Material Exp. Current Year Material Exp.(2011-2012) Total Material Exp. Total Financial. Sanction Amt % Expn.Amt
1 LONGLENG HAKPANG 2310001002/RC/60 (AGRI LINK ROAD) 0 3.998 3.998 0 2.665 2.665 7.127 93.488
2 2310001002/RC/24 (AGRI LINK ROAD AT PHAMPANG) 0 9.622 9.622 0 6.414 6.414 6.414 250
3 2310001002/RC/64 (Agri Link Road from village to Yingnyusang) 0 12.045 12.045 0 8.03 8.03 8.03 250
4 2310001002/RC/102 (AGRI LINK ROAD FROM VILLAGE TO YINNYUSANG) 0 11.54 11.54 0 7.694 7.694 7.694 250
5 2310001002/RC/19 (AGRI LINK ROAD FROM VILLAGE TO YINNYUSANG) 0 10.691 10.691 0 7.127 7.127 7.127 250
6 2310001002/RC/2 (AGRI LINK ROAD FROM VILLAGE TO YINNYUSANG) 0 9.622 9.622 0 6.414 6.414 6.414 250
7 2310001002/RC/32 (AGRI LINK ROAD FROM VILLAGE TO YINNYUSANG) 0 7.665 7.665 0 5.11 5.11 5.11 250
8 2310001002/RC/47 (AGRI LINK ROAD FROM VILLAGE TO YINNYUSANG) 0 10.691 10.691 0 7.127 7.127 7.127 250
9 2310001002/RC/327 (CONSTRUCTION OF A/ROAD (CIRCULAR ROAD AT PHAMPANG ROAD)) 10.872 0 10.872 7.248 0 7.248 18.12 100
10 2310001002/RC/260 (CONSTRUCTION OF APPROACH ROAD) 7.12 0 7.12 4.747 0 4.747 11.867 100
11 2310001002/RC/290 (CONSTRUCTION OF APPROACH ROAD (CIRCULAR ROAD AT PHAMPANG ROAD)) 10.872 0 10.872 7.248 0 7.248 18.12 100
12 2310001002/RC/343 (CONSTRUCTION OF APPROACH ROAD (CIRCULAR ROAD AT PHAMPANG ROAD) (P-5)) 10.872 0 10.872 7.248 0 7.248 18.12 100
13 2310001002/RC/305 (CONSTRUCTION OF APPROACH ROAD (CIRCULAR ROAD AT THAMPANG ROAD) (PHASE-2)) 9.966 0 9.966 6.644 0 6.644 16.61 100
14 2310001002/RC/306 (CONSTRUCTION OF APPROACH ROAD (CIRCULAR ROAD AT THAMPANG ROAD) (PHASE-3)) 5.034 0 5.034 3.356 0 3.356 8.39 100
15 2310001002/LD/8 (FOOTBALL GROUND EXTENSION NEAR VILLAGE (PHASE-2)) 6.1 0 6.1 4.067 0 4.067 10.167 100
16 2310001002/RC/100 (IMPROVEMENT OF CIRCULAR ROAD IN THE VILLAGE) 3.338 0 3.338 2.225 0 2.225 5.562 100
17 2310001002/LD/10 (LANDSLIDE PROTECTION (P-1)) 13.59 0 13.59 9.06 0 9.06 22.65 100
18 2310001002/LD/12 (LANDSLIDE PROTECTION (P-2)) 6.342 0 6.342 4.228 0 4.228 10.57 100
19 2310001002/LD/7 (LANDSLIDE PROTECTION (PHASE-1)) 8.9 0 8.9 5.933 0 5.933 14.833 100
20 2310001002/RC/115 (LINK ROAD FROM HUKPANG VILLAGE TO YONGPANG) 5 0 5 3.333 0 3.333 8.333 100
21 2310001002/RC/79 (SOILING METALLING OF APPROACH ROAD AT SECTOR C) 0 16.426 16.426 0 10.95 10.95 10.95 250
22 2310001002/RC/92 (SOILING METALLING OF APPROACH ROAD AT SECTOR C) 0 16.426 16.426 0 10.95 10.95 10.95 250
Total 98.006 108.726 206.732 65.337 72.481 137.818 240.285

Download In Excel