Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 
No. of Ongoing Work on which 80% expenditure to sanctioned amount has been incurred
State: NAGALAND District: LONGLEG
Work wise expenditure.         Rs in Lakhs.
S.No. Block Name Panchayat Name Work Code/Name Previous Year Labour Exp. Current Year Labour Exp.(2011-2012) Total Labour Exp. Previous Year Material Exp. Current Year Material Exp.(2011-2012) Total Material Exp. Total Financial. Sanction Amt % Expn.Amt
1 LONGLENG AOCHING 2310001001/RC/1 (AGRI LINK ROAD FROM VILLAGE TO EJHEN) 0 6.301 6.301 0 4.201 4.201 4.201 250
2 2310001001/RC/31 (AGRI LINK ROAD FROM VILLAGE TO EJHEN) 0 4.477 4.477 0 2.985 2.985 2.985 250
3 2310001001/RC/326 (AGRI LINK ROAD FROM VILLAGE TO ETHA) 6.942 0 6.942 4.628 0 4.628 11.57 100
4 2310001001/RC/387 (AGRI LINK ROAD FROM VILLAGE TO ETHA (P-2F)) 0.397 0 0.397 0.265 0 0.265 0.662 100
5 2310001001/RC/99 (AGRI LINK ROAD FROM VILLAGE TO SINIPHARY (PHASE-4)) 3.675 0 3.675 2.45 0 2.45 6.125 100
6 2310001001/RC/361 (AGRI LINK ROAD FROM VILLAGE TO THAICHONG) 5.34 0 5.34 3.56 0 3.56 8.9 100
7 2310001001/RC/259 (AGRI LINK ROAD FROM VILLAGE TO THAICHONG) 3.92 0 3.92 2.613 0 2.613 6.533 100
8 2310001001/RC/130 (AGRI LINK ROAD FROM VILLAGE TO THAICHONG) 0 10.213 10.213 0 6.809 6.809 6.809 250
9 2310001001/RC/144 (AGRI LINK ROAD FROM VILLAGE TO THAICHONG) 0 10.894 10.894 0 7.263 7.263 7.263 250
10 2310001001/RC/378 (AGRI LINK ROAD FROM VILLAGE TO THAICHONG (P-1F)) 2.306 0 2.306 1.537 0 1.537 3.843 100
11 2310001001/RC/289 (AGRI LINK ROAD FROM VILLAGE TO THAICHONG (PHASE-1)) 6.408 0 6.408 4.272 0 4.272 10.68 100
12 2310001001/RC/320 (AGRI LINK ROAD FROM VILLAGE TO THAICHONG (PHASE-2)) 6 0 6 4 0 4 10 100
13 2310001001/RC/78 (AGRI LINK ROAD FROM VUILLAGE TO THAICHONG) 0 1.919 1.919 0 1.279 1.279 1.279 250
14 2310001001/RC/63 (Approach road) 0 6.396 6.396 0 4.264 4.264 4.264 250
15 2310001001/RC/116 (APPROACH ROAD IN THE VILLAGE) 0 8.851 8.851 0 5.901 5.901 5.901 250
16 2310001001/RC/101 (APPROACH ROAD IN THE VILLAGE) 0 6.49 6.49 0 4.327 4.327 4.327 250
17 2310001001/RC/18 (CONSTRUCTION OF APPROACH ROAD IN THE VILLAGE) 0 5.041 5.041 0 3.361 3.361 3.361 250
18 2310001001/RC/46 (CONSTRUCTION OF APPROACH ROAD IN THE VILLAGE) 0 5.041 5.041 0 3.361 3.361 3.361 250
19 2310001001/WC/11 (CONSTRUCTION OF WATER STORAGE TANK) 7.476 0 7.476 11.68 0 11.68 12.46 153.74
20 2310001001/WC/13 (CONSTRUCTION OF WATER STORAGE TANK) 8.01 0 8.01 5.34 0 5.34 13.35 100
21 2310001001/WC/9 (CONSTRUCTION OF WATER STORAGE TANK) 6.942 0 6.942 4.628 0 4.628 11.57 100
22 2310001001/RC/114 (LINK ROAD FROM TUENSANG ROAD TO ITTA PROJECT) 3 0 3 2 0 2 5 100
Total 60.416 65.623 126.039 46.973 43.751 90.724 144.444

Download In Excel