Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-May-2013 

Report on E-Mustroll and Wagelist generated for financial year 2012-2013

State : उत्तराखंड
S.No District NO. of Muster Roll for UnSkilled NO. of Muster Roll for Skilled/SemiSkilled NO. of Muster Roll Not Filled in due date (For UnSkilled) WageList
Issued Filled Zero attendance MusterRoll Total Muster Roll Filled Issued Filled Zero attendance MusterRoll Total Muster Roll Filled Generated No of
Muster Roll covered
Nos. of
Muster Rolls WageList not generated
within due date
1 2 3 4 5 6=4+5 7 8 9 10=8+9 11 12 13 14
1 ALMORA 6212 5675 401 6076 1 1 0 1 39 2 6 2720
2 BAGESHWAR 3 0 0 0 0 0 0 0 0 2 3 0
3 CHAMOLI 93 0 2 2 0 0 0 0 0 1 5 0
4 CHAMPAWAT 105 0 0 0 401 385 0 385 2 1 4 0
5 DEHRADUN 14 0 0 0 0 0 0 0 0 17 58 0
6 HARIDWAR 10 0 0 0 0 0 0 0 0 0 0 0
7 NAINITAL 464 423 1 424 51 31 0 31 7 129 258 14
8 PAURI GARHWAL 151 62 0 62 0 0 0 0 0 21 182 34
9 PITHORAGARH 39 0 0 0 0 0 0 0 2 2 11 0
10 RUDRA PRAYAG 0 0 0 0 0 0 0 0 0 0 0 0
11 TEHRI GARHWAL 79 0 0 0 12 0 0 0 0 1 3 0
12 UDAM SINGH NAGAR 48 0 0 0 0 0 0 0 0 0 0 0
13 UTTAR KASHI 9 0 0 0 1 0 0 0 0 2 17 0
Total 7227 6160 404 6564 466 417 0 417 50 178 547 2768
Excel View