Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 

Report on E-Mustroll and Wagelist generated for financial year 2012-2013

राज्य : HIMACHAL PRADESH
क्रम संख्या जिला NO. of Muster Roll for UnSkilled NO. of Muster Roll for Skilled/SemiSkilled NO. of Muster Roll Not Filled in due date (For UnSkilled) WageList
Issued Filled Zero attendance MusterRoll Total Muster Roll Filled Issued Filled Zero attendance MusterRoll Total Muster Roll Filled Generated No of
Muster Roll covered
Nos. of
Muster Rolls WageList not generated
within due date
1 2 3 4 5 6=4+5 7 8 9 10=8+9 11 12 13 14
1 BILASPUR 19515 17732 245 17977 1 0 0 0 233 0 0 450
2 CHAMBA 42767 38594 1357 39951 2053 1787 0 1787 1554 676 1618 4967
3 HAMIRPUR 16981 15614 14 15628 214 3 0 3 151 1 2 98
4 KANGRA 54893 47621 4558 52179 5374 2031 0 2031 643 951 2027 317
5 KINNAUR 2082 1997 0 1997 728 0 0 0 0 0 0 13
6 KULLU 13793 12908 709 13617 1278 231 0 231 41 7 24 20
7 LAHUL AND SPITI 30 26 0 26 0 0 0 0 0 0 0 0
8 MANDI 49873 46853 74 46927 19965 258 0 258 151 0 0 3059
9 SHIMLA 16286 15391 59 15450 540 2 0 2 29 5 6 743
10 SIRMAUR 18326 17471 212 17683 0 0 0 0 250 0 0 458
11 SOLAN 12534 9675 0 9675 6 0 0 0 1 2 2 13
12 UNA 7779 7524 0 7524 83 6 0 6 0 1 2 11
कुल 254859 231406 7228 238634 30242 4318 0 4318 3053 1643 3681 10149
Excel View