Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Jun-2013 
वित्तीय वर्ष 2012-2013 के दौरान उत्पन्न रोजगार


राज्य : HIMACHAL PRADESH
1 2 3 4 5 6
a b c d a b c d e a b c d e a
क्रम संख्या जिला HH issued jobcards No. of HH Provided Employment No. of Persondays generated Wage Expenditure (In Lakhs)
अनुसूचित जाति अनुसूचित जनजाति अन्य कुल अनुसूचित जाति अनुसूचित जनजाति अन्य कुल महिला अनुसूचित जाति अनुसूचित जनजाति अन्य कुल महिला
1 BILASPUR 15308 1650 43794 60752 5860 652 16689 23201 15352 315162 36179 885980 1237321 693975 1472.861
2 CHAMBA 20320 26580 56162 103062 13065 16709 35598 65372 37964 750530 990797 2003890 3745217 1717256 4409.411
3 HAMIRPUR 20934 954 61621 83509 7540 289 16958 24787 19610 394585 15346 838513 1248444 924012 1589.858
4 KANGRA 54561 14346 160331 229238 24459 6023 63004 93486 69026 1158029 276125 3016021 4450175 3141429 5624.87
5 KINNAUR 5268 8377 24 13669 2393 3327 6 5726 4793 140157 197140 260 337557 253547 537.842
6 KULLU 27171 2262 59139 88572 12154 565 26405 39124 28422 506551 24889 1145430 1676870 978821 2116.575
7 LAHUL AND SPITI 533 5251 24 5808 227 2665 27 2919 2534 7183 103949 665 111797 75203 164.894
8 MANDI 64260 3014 148781 216055 39136 1488 90928 131552 113864 2129986 72362 5096619 7298967 5463662 8643.721
9 SHIMLA 33900 400 82449 116749 15381 165 37287 52833 33995 669872 6840 1617238 2293950 1119573 2521.984
10 SIRMAUR 25501 1464 49380 76345 12203 481 22032 34716 13926 607120 24626 1080167 1711913 481805 2240.111
11 SOLAN 27716 2415 49591 79722 8259 314 14021 22594 12533 397917 13459 669981 1081357 447654 1419.323
12 UNA 18602 1651 50496 70749 6520 351 10066 16937 10880 349397 16200 507264 872861 526214 1131.994
कुल 314074 68364 761792 1144230 147197 33029 333021 513247 362899 7426489 1777912 16862028 26066429 15823151 31873.444
Excel View