Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Back

HouseHold Worked For At least 15 days in MGNREGA in Financial Year - 2012-2013


State : ARUNACHAL PRADESH District : WEST SIANG
S.No Blocks No. of Households Registered in MGNREGA No. of HHs whose status has been selected as BPL HouseHold Worked For Atleast 15 days in MGNREGA
No. of HHs whose status has been selected as BPL No. of HHs whose BPL/APL status has not been Updated Total
A B C D E F G=E+F
1 AALO EAST 1229 1100 349 7 356
2 AALO WEST 1650 1640 340 2 342
3 BASAR 1512 1509 49 0 49
4 DARAK 972 0 0 442 442
5 GENSI 605 603 148 1 149
6 KAYING 1012 1011 41 0 41
7 LIKABALI 498 9 143 603 746
8 LIROMOBA 914 0 0 487 487
9 MECHUKHA 1332 271 31 92 123
10 MONIGONG 1068 586 49 93 142
11 RUMGONG 1177 1176 398 5 403
12 TIRBIN 687 702 103 0 103
Total 12656 8607 1651 1732 3383
Excel View