Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
Back

HouseHold Worked For At least 15 days in MGNREGA in Financial Year - 2012-2013


State : ਪੰਜਾਬ District : SANGRUR
S.No Blocks No. of Households Registered in MGNREGA No. of HHs whose status has been selected as BPL HouseHold Worked For Atleast 15 days in MGNREGA
No. of HHs whose status has been selected as BPL No. of HHs whose BPL/APL status has not been Updated Total
A B C D E F G=E+F
1 AHMEDGARH 4829 516 39 314 353
2 ANDANA 4771 877 34 300 334
3 BHAWANIGARH 5040 795 61 458 519
4 DHURI 4410 635 84 615 699
5 DIRBA 93 30 14 17 31
6 LEHRAGAGA 6254 1798 208 382 590
7 MALERKOTLA 4493 216 7 372 379
8 SANGRUR 5444 1062 209 851 1060
9 SHERPUR 3437 422 20 124 144
10 SUNAM 7886 412 72 1027 1099
Total 46657 6763 748 4460 5208
Excel View