Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Back

HouseHold Worked For At least 15 days in MGNREGA in Financial Year - 2012-2013


State : ਪੰਜਾਬ District : GURDASPUR
S.No Blocks No. of Households Registered in MGNREGA No. of HHs whose status has been selected as BPL HouseHold Worked For Atleast 15 days in MGNREGA
No. of HHs whose status has been selected as BPL No. of HHs whose BPL/APL status has not been Updated Total
A B C D E F G=E+F
1 BAMIAL 954 195 87 241 328
2 BATALA 2910 85 11 386 397
3 DERA BABA NANAK 3322 151 30 569 599
4 DHARIWAL 4594 792 117 437 554
5 DHARKALAN 3767 458 258 1832 2090
6 DINANAGAR 3685 337 49 545 594
7 DORANGLA 3142 316 34 373 407
8 FATEHGARH CHURIAN 3387 296 36 376 412
9 GURDASPUR 6800 527 33 653 686
10 KAHNUWAN 4299 48 8 553 561
11 KALANAUR 4638 490 70 611 681
12 NAROT JAIMAL SINGH 4228 531 76 384 460
13 PATHANKOT 5102 172 23 928 951
14 QADIAN 2782 14 0 803 803
15 SRIHARGOBIND PUR 4657 104 2 368 370
16 SUJANPUR 2088 202 33 243 276
Total 60355 4718 867 9302 10169
Excel View