Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
Back

HouseHold Worked For At least 15 days in MGNREGA in Financial Year - 2012-2013


State : ARUNACHAL PRADESH District : KURUNG KUMEY Block : Palin
S.No Panchayat No. of Households Registered in MGNREGA No. of HHs whose status has been selected as BPL HouseHold Worked For Atleast 15 days in MGNREGA
No. of HHs whose status has been selected as BPL No. of HHs whose BPL/APL status has not been Updated Total
A B C D E F G=E+F
1 Amji 101 0 0 0 0
2 Bangte 70 0 0 0 0
3 Choba 83 0 0 0 0
4 Choba Taha 83 0 0 0 0
5 Dado 34 0 0 0 0
6 Dari 60 0 0 0 0
7 Dui 83 0 0 0 0
8 Joru 41 0 0 2 2
9 Langbia 59 0 0 0 0
10 Langdang 64 0 0 1 1
11 Lower Hinda 139 0 0 0 0
12 Lumba 120 0 0 0 0
13 Manghe Dogha 38 0 0 0 0
14 Meer 66 0 0 0 0
15 Middle Hinda 108 0 0 0 0
16 Nyoying Rinte 66 0 0 0 0
17 Nyringha 49 0 0 0 0
18 Pania 99 0 0 0 0
19 Proper Yangte 35 0 0 0 0
20 Radang 85 0 0 0 0
21 Rakso 81 0 0 0 0
22 Ribung Chate 35 0 0 0 0
23 Rissi Rayung 66 0 0 0 0
24 Sangyata Pagu 29 0 0 0 0
25 Sanram 75 0 0 0 0
26 Tassar 84 0 0 0 0
27 Upper Hinda 117 0 0 0 0
28 Yaba 34 0 0 23 23
29 Yaglung 67 0 0 0 0
Total 2071 0 0 26 26
Excel View