Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Back

HouseHold Worked For At least 15 days in MGNREGA in Financial Year - 2011-2012


State : District : Block : DEOPRAYAG
S.No Panchayat No. of Households Registered in MGNREGA No. of HHs whose status has been selected as BPL HouseHold Worked For Atleast 15 days in MGNREGA
No. of HHs whose status has been selected as BPL No. of HHs whose BPL/APL status has not been Updated Total
A B C D E F G=E+F
1 AALI MALI 0 0 0 0 0
2 AMANI 153 94 74 34 108
3 AMILDA 122 3 3 49 52
4 AROTA 147 49 48 91 139
5 BACHELI GAIUN 83 0 9 21 30
6 BAGI 215 0 41 164 205
7 BAGWAN 122 56 51 52 103
8 BAMANA 230 128 75 46 121
9 BARSOLI 66 20 19 27 46
10 BHADOLI 171 0 51 92 143
11 BHAISKOT 0 0 0 0 0
12 BHALEGAIUN 136 17 11 92 103
13 BHANDALI 120 0 8 65 73
14 BHARPUR 155 90 56 29 85
15 BHATKOT 112 0 46 39 85
16 BIDAKOT 286 94 52 97 149
17 BOUNTH 258 156 137 66 203
18 BUDKOT 110 45 40 52 92
19 BWEENT 125 39 21 48 69
20 CHADIYARA 119 28 24 79 103
21 CHAKA 0 0 0 0 0
22 CHAM SIRNVA 126 17 15 76 91
23 CHAPOLI 232 5 5 209 214
24 CHILPAD 125 26 25 82 107
25 DADUVA 179 69 67 91 158
26 DANADA 199 33 33 154 187
27 DANDA 219 27 25 166 191
28 DANSADA 109 0 0 95 95
29 DASOLI 141 0 30 90 120
30 DEVELKANDI 206 0 0 143 143
31 DEVKA 120 28 25 82 107
32 DHARUN 108 36 35 64 99
33 DHUNGI 253 1 1 223 224
34 DOBERI 107 19 18 78 96
35 DOBH CHANDRABADANI 133 0 0 117 117
36 DOBH PAURI 124 58 47 43 90
37 DUROGI 198 39 36 122 158
38 FARSOLI 139 39 35 77 112
39 GADAKOT 198 71 70 118 188
40 GAHAD 143 0 29 90 119
41 GAVANA 85 21 19 44 63
42 GORTIKANDA 220 133 97 43 140
43 GOSIL 214 55 54 130 184
44 GOUNLI 107 59 56 40 96
45 GUJETHA 208 67 67 120 187
46 GUSAIN GAIUN 113 57 51 48 99
47 JAGDHAR 89 31 25 45 70
48 JAKHED 113 43 42 58 100
49 JAMATI 148 70 45 34 79
50 JAROLA 144 0 35 50 85
51 JHANAU 161 39 28 65 93
52 JOGIYANA 283 0 0 220 220
53 KAFALD 95 0 0 53 53
54 KANDI BADEDA 197 74 72 108 180
55 KANDI BAGARI 170 40 37 101 138
56 KANDI GUSAIN 252 46 44 157 201
57 KANIYADI 253 47 43 166 209
58 KHARSADI 116 69 60 35 95
59 KHONBAGI 116 46 43 62 105
60 KIMKHOLA 133 59 58 56 114
61 KIROD 162 54 31 60 91
62 KOLAKANDI 75 47 45 20 65
63 KOTHI CHALNIYAOUN 129 47 43 68 111
64 KOTI BHATKOT 86 32 26 29 55
65 KOTI GOSAIN 0 19 0 0 0
66 KOTI SAJWANO KI 86 19 9 15 24
67 KULER 142 28 27 94 121
68 KUNADI 115 10 9 81 90
69 KURN 187 21 21 128 149
70 KWILI 187 0 0 98 98
71 LALATH PATHO 177 0 0 127 127
72 LANGOR 152 38 36 98 134
73 LAXMOLI 109 0 26 53 79
74 MAHAD 385 79 75 250 325
75 MALU MARODA 149 31 29 101 130
76 MARODA 0 0 0 0 0
77 MULIYA GAIUN 146 49 46 81 127
78 MUNETH 168 87 77 53 130
79 NAGAR 132 23 22 95 117
80 NAGCHOUND 190 55 54 115 169
81 NANDOLI 115 0 0 53 53
82 NAULI 102 0 0 94 94
83 NAUSABAGI 125 2 0 100 100
84 PALETHI BANGARH 292 32 29 166 195
85 PALETHI DOBI. KI 175 31 30 119 149
86 PALI 202 0 0 140 140
87 PANCHUR 219 53 50 122 172
88 PAUNSADA 240 79 60 95 155
89 PAVELA 88 20 20 67 87
90 PUJARGAIUN 109 43 39 46 85
91 RUMDHAR 169 47 2 4 6
92 SAJWAN KANDA 110 64 49 14 63
93 SANDANAKOT 116 19 15 71 86
94 SANKULAD 162 52 45 82 127
95 SAUDH 134 9 5 66 71
96 SAUDU 97 0 4 68 72
97 SELETHI 221 33 30 166 196
98 SIMLASU 156 50 43 85 128
99 SRIKOT 175 27 25 117 142
100 TAKOLI 155 35 33 109 142
101 TALIYAKOT 144 72 66 53 119
102 TOL 127 83 78 38 116
103 TOLI BANGARH 105 15 13 61 74
104 TOLI LINGWANA 164 0 0 125 125
105 TUNAGI 147 62 29 38 67
106 TUNGARIYAL KANDA 129 67 58 33 91
107 TUYNA 175 45 44 104 148
108 TYADGAIUN 148 1 1 134 135
109 TYALNI 208 73 68 103 171
110 UMERI 200 87 86 104 190
111 UNANA 355 44 41 288 329
Total 16847 4027 3677 9329 13006
Excel View