Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Back

HouseHold Worked For At least 15 days in MGNREGA in Financial Year - 2012-2013


State : MIZORAM
S.No District No. of Households Registered in MGNREGA No. of HHs whose status has been selected as BPL HouseHold Worked For Atleast 15 days in MGNREGA
No. of HHs whose status has been selected as BPL No. of HHs whose BPL/APL status has not been Updated Total
A B C D E F G=E+F
1 AIZAWL 39454 11 10 25540 25550
2 CHAMPHAI 29063 0 0 27514 27514
3 KOLASIB 4744 0 0 15741 15741
4 LAWNGTLAI 29211 35 35 26243 26278
5 LUNGLEI 40866 0 0 33607 33607
6 MAMIT 25426 839 789 18110 18899
7 SAIHA 11939 1854 1777 11364 13141
8 SERCHHIP 14229 0 0 13599 13599
Total 194932 2739 2611 171718 174329
Excel View