Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Back

HouseHold Worked For At least 15 days in MGNREGA in Financial Year - 2012-2013


State : MEGHALAYA
S.No District No. of Households Registered in MGNREGA No. of HHs whose status has been selected as BPL HouseHold Worked For Atleast 15 days in MGNREGA
No. of HHs whose status has been selected as BPL No. of HHs whose BPL/APL status has not been Updated Total
A B C D E F G=E+F
1 EAST GARO HILLS 52729 24 18 51537 51555
2 EAST KHASI HILLS 80652 4583 6147 41628 47775
3 JAINTIA HILLS 59215 0 0 23633 23633
4 RI BHOI 48257 5 1337 24994 26331
5 SOUTH GARO HILLS 25480 0 0 5084 5084
6 WEST GARO HILLS 128461 68 56 73290 73346
7 WEST KHASI HILLS 62746 1034 2142 27610 29752
Total 457540 5714 9700 247776 257476
Excel View