Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Back

HouseHold Worked For At least 15 days in MGNREGA in Financial Year - 2012-2013


State : ARUNACHAL PRADESH
S.No District No. of Households Registered in MGNREGA No. of HHs whose status has been selected as BPL HouseHold Worked For Atleast 15 days in MGNREGA
No. of HHs whose status has been selected as BPL No. of HHs whose BPL/APL status has not been Updated Total
A B C D E F G=E+F
1 ANJAW 4518 4487 4121 17 4138
2 CHANGLANG 11856 0 2377 7306 9683
3 EAST KAMENG 14963 1403 0 62 62
4 EAST SIANG 9916 0 0 2644 2644
5 KURUNG KUMEY 13924 4046 3996 5715 9711
6 LOHIT 15621 0 4662 1657 6319
7 LOWER DIBANG VALLEY 6046 1826 1653 3886 5539
8 LOWER SUBANSIRI 18516 0 7168 32 7200
9 PAPUM PARE 12182 175 0 1303 1303
10 TAWANG 7332 3138 1196 1968 3164
11 TIRAP 10187 0 0 754 754
12 UPPER DIBANG VALLEY 1379 0 0 0 0
13 UPPER SIANG 48 0 0 0 0
14 UPPER SUBANSIRI 15343 0 11389 3565 14954
15 WEST KAMENG 9487 2302 1975 2246 4221
16 WEST SIANG 12656 8607 1651 1732 3383
Total 163974 25984 40188 32887 73075
Excel View