Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2013 
Back

HouseHold Worked For At least 15 days in MGNREGA in Financial Year - 2011-2012


State : ਪੰਜਾਬ District : LUDHIANA Block : SUDHAR
S.No Panchayat No. of Households Registered in MGNREGA No. of HHs whose status has been selected as BPL HouseHold Worked For Atleast 15 days in MGNREGA
No. of HHs whose status has been selected as BPL No. of HHs whose BPL/APL status has not been Updated Total
A B C D E F G=E+F
1 Abuwal 115 7 0 0 0
2 Aitiana 123 23 5 51 56
3 Akalgarh 133 0 0 25 25
4 Boparai Kalan 128 1 0 4 4
5 Budhel 137 18 6 84 90
6 Ghuman 39 0 0 1 1
7 Halwara 269 0 1 111 112
8 Heran 96 3 0 42 42
9 Hissowal 194 88 17 64 81
10 Jangpur 41 14 0 0 0
11 Jassowal 68 5 0 5 5
12 Khandoor 162 53 1 32 33
13 Mohie 233 25 3 139 142
14 New abaddi Akalgarh 6 0 0 0 0
15 Patti Dhaliwal 36 0 0 5 5
16 Rajoana Kalan 80 0 0 2 2
17 Rajoana Khurd 11 0 0 0 0
18 Raqba 148 5 0 68 68
19 Rattowal 48 0 0 1 1
20 Rurka 135 0 0 5 5
21 Sahauli 94 8 2 38 40
22 Sudhar 179 0 0 68 68
23 Tugal 83 6 3 45 48
24 Tussa 87 0 0 1 1
Total 2645 256 38 791 829
Excel View