Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Approved Labour Budget Demand in Financial Year -   

State : PUNJAB
S No. District Approved Labour Budget
Projected Employment Demand For Next Year Projected Persondays generated for Next Year Projected Expenditure for Next Year(In lakhs) Projected Families completing 100 days Next Year
1 AMRITSAR 31978 404791 1119.94 3004
2 BARNALA 12125 223700 619.64 140
3 BHATINDA 19614 470736 1303.95612 184
4 FARIDKOT 6440 216530 599.78 1175
5 FATEHGARH SAHIB 2654 265420 735.21 298
6 Fazilka 7342 432180 1197.12 7342
7 FEROZEPUR 4765 295780 819.31 4765
8 GURDASPUR 7020 381440 1056.6 6883
9 HOSHIARPUR 43125 657860 1822.27 6579
10 JALANDHAR 4641 241090 667.83 4509
11 KAPURTHALA 5506 249540 691.22 2194
12 LUDHIANA 45100 618670 1711.65 2816
13 MANSA 2201 220110 609.7 2201
14 MOGA 3491 349100 967.01 3491
15 MUKATSAR 21658 433170 1199.87 208
16 NAWANSHAHR 1850 91380 253.11 1420
17 Pathankot 1878 187890 520.45 1878
18 PATIALA 13838 401302 1111.607 785
19 ROPAR 2890 289570 802.1 2890
20 SANGRUR 47772 341660 946.41 1875
21 SAS NAGAR MOHALI 5612 11479 317.96 812
22 TARN TARAN 5774 305700 846.78 245
Total 297274 7089098 19919.52312 55694

Download In Excel