Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Approved Labour Budget Demand in Financial Year -   

State : NAGALAND
S No. District Approved Labour Budget
Projected Employment Demand For Next Year Projected Persondays generated for Next Year Projected Expenditure for Next Year(In lakhs) Projected Families completing 100 days Next Year
1 DIMAPUR 59904 5983070 11780.16667 59904
2 KIPHIRE 22308 2230800 4387.213 22308
3 KOHIMA 56389 5638900 11089.649 55569
4 LONGLEG 22726 2272600 4469.476 22726
5 MOKOKCHUNG 32792 3279200 6449.0938 32792
6 MON 36984 3698400 7273.35824 36984
7 PEREN 24084 2408400 4736.53 24084
8 PHEK 31916 3191600 6276.84436 31916
9 TUENSANG 38394 3839400 7550.82358 38394
10 WOKHA 27893 2789300 5570.56628 27893
11 ZUNHEBOTO 43799 4379900 8613.2905 43799
Total 397189 39711570 78197.01143 396369

Download In Excel