Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
Approved Labour Budget Demand in Financial Year -   

State : ANDHRA PRADESH
S No. District Approved Labour Budget
Projected Employment Demand For Next Year Projected Persondays generated for Next Year Projected Expenditure for Next Year(In lakhs) Projected Families completing 100 days Next Year
1 ADILABAD 239067 17761000 30644.04 144567
2 ANANTAPUR 281089 23545000 37412.06 170472
3 CHITTOOR 195517 14936000 27448.05 118349
4 CUDDAPAH 191648 14347000 25756.06 115880
5 EAST GODAVARI 294819 15374000 27636.02 177915
6 GUNTUR 181373 11036000 20491.87 113912
7 KARIMNAGAR 292832 15500000 29139.87 177682
8 KHAMMAM 243753 16636000 22183.92 147274
9 KRISHNA 181933 8679000 13723.89 114392
10 KURNOOL 278336 21289000 37035.8 168145
11 MAHBUBNAGAR 313915 21006000 36472.19 190078
12 MEDAK 218241 14200000 26695.98 132040
13 NALGONDA 364250 25562000 37412.06 220774
14 NELLORE 183354 9689000 15228.11 111063
15 NIZAMABAD 203505 15300000 28764.06 122735
16 PRAKASAM 289877 18242000 28763.86 174583
17 RANGAREDDI 111072 8741000 14852 66673
18 SRIKAKULAM 281102 24353000 36472.06 169923
19 VISAKHAPATANAM 259374 19951000 33464 156942
20 VIZIANAGARAM 268905 25892000 39479.86 162263
21 WARANGAL 344744 18400000 35344 208033
22 WEST GODAVARI 205677 8601000 16167.94 124301
Total 5424383 369040000 620587.7 3287996

Download In Excel