Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
State : District :
Expenditure analysis of Ongoing works during financial year 2011-2012
S.No. Block Name Total Ongoing Works No. of works with
No Expenditure in
Current Year
Expenditure Only on Material in
Current Year
Expenditure Only on Labour in
Current Year
Expenditure on Both(Material & Labour) in
Current Year
1 Bhawarna 309 253 1 14 41
2 Fatehpur 215 202 1 4 8
3 Kangra 682 639 0 22 21
4 Lambagraon 279 224 3 14 38
5 Nagrota Surian 660 532 12 21 95
6 Panchrukhi 443 291 4 56 92
7 Sulah 574 442 1 38 93
8 Baijnath 553 454 14 29 56
9 Dehra Gopipur 577 488 2 62 25
10 Dharamshala 436 393 4 11 28
11 Indora 239 161 1 20 57
12 Nagrota Bagwan 874 681 4 74 115
13 Nurpur 528 406 3 74 45
14 Pragpur 659 528 5 43 83
15 Rait 747 695 1 28 23
Total 7775 6389 56 510 820

Download In Excel