Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
State : उत्तराखंड
Expenditure analysis of Ongoing works during financial year 2012-2013
S.No. District Name Total Ongoing Works No. of works with
No Expenditure in
Current Year
Expenditure Only on Material in
Current Year
Expenditure Only on Labour in
Current Year
Expenditure on Both(Material & Labour) in
Current Year
1 RUDRA PRAYAG 976 507 18 58 393
2 CHAMPAWAT 1353 504 94 202 553
3 DEHRADUN 2163 1581 33 166 383
4 HARIDWAR 2162 1043 83 313 723
5 CHAMOLI 13264 8882 810 806 2766
6 PITHORAGARH 12604 7618 358 1189 3439
7 UTTAR KASHI 3465 1900 211 203 1151
8 NAINITAL 2498 1566 110 222 600
9 BAGESHWAR 471 115 1 17 338
10 PAURI GARHWAL 2503 832 301 273 1097
11 TEHRI GARHWAL 4918 2849 330 750 989
12 UDAM SINGH NAGAR 231 116 20 35 60
13 ALMORA 3434 1933 186 290 1025
Total 50042 29446 2555 4524 13517

Download In Excel