Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2013 
State : ਪੰਜਾਬ
Expenditure analysis of Ongoing works during financial year 2012-2013
S.No. District Name Total Ongoing Works No. of works with
No Expenditure in
Current Year
Expenditure Only on Material in
Current Year
Expenditure Only on Labour in
Current Year
Expenditure on Both(Material & Labour) in
Current Year
1 GURDASPUR 488 345 6 80 57
2 LUDHIANA 1863 792 158 464 449
3 KAPURTHALA 273 45 40 31 157
4 HOSHIARPUR 378 130 11 38 199
5 PATIALA 341 72 9 93 167
6 NAWANSHAHR 298 125 6 46 121
7 MOGA 166 81 14 37 34
8 MUKATSAR 800 401 33 103 263
9 Pathankot 77 10 1 12 54
10 Fazilka 143 110 6 16 11
11 AMRITSAR 919 368 90 207 254
12 FEROZEPUR 626 455 16 36 119
13 JALANDHAR 534 260 33 64 177
14 ROPAR 254 49 6 26 173
15 SANGRUR 832 589 15 74 154
16 BHATINDA 426 176 18 122 110
17 FARIDKOT 276 105 9 101 61
18 MANSA 472 151 16 79 226
19 FATEHGARH SAHIB 115 31 4 15 65
20 SAS NAGAR MOHALI 271 198 8 19 46
21 TARN TARAN 713 529 40 64 80
22 BARNALA 91 32 3 20 36
Total 10356 5054 542 1747 3013

Download In Excel