Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2013 
State : District : Block : Fatehpur
Expenditure analysis of Ongoing works during financial year 2011-2012
S.No. Panchayat Name Total Ongoing Works No. of works with
No Expenditure in
Current Year
Expenditure Only on Material in
Current Year
Expenditure Only on Labour in
Current Year
Expenditure on Both(Material & Labour) in
Current Year
1 BADI 5 5 0 0 0
2 BAGDOLI 3 3 0 0 0
3 BAHADPUR 5 5 0 0 0
4 BANOLI KHAS 3 3 0 0 0
5 BAROT 2 1 0 1 0
6 BARUNA 4 2 0 1 1
7 BHARMAD 9 9 0 0 0
8 BHATIYAN 2 2 0 0 0
9 BHOGRWAN 9 8 0 0 1
10 BHOL KHAS 4 3 0 0 1
11 CHAKBARI 5 5 0 0 0
12 CHALWARA 4 4 0 0 0
13 CHALWARA-2 1 1 0 0 0
14 DHAMETA 8 8 0 0 0
15 DHASOLI 4 3 0 0 1
16 DIYANA 1 1 0 0 0
17 DUK 0 0 0 0 0
18 FATEHPUR 1 1 0 0 0
19 GURIYAL 7 7 0 0 0
20 HADA 6 5 0 1 0
21 HADWAL 2 2 0 0 0
22 HARNOTA 6 6 0 0 0
23 HATLI 6 4 1 1 0
24 JAGNOLI 6 5 0 0 1
25 JAKHARA 0 0 0 0 0
26 JHONKA RATIYAL 0 0 0 0 0
27 JHUMB KHAS 2 2 0 0 0
28 KHAROTA 7 7 0 0 0
29 KHATIYAR 3 3 0 0 0
30 KODAN 8 8 0 0 0
31 KUTWASI 4 3 0 0 1
32 LARATH 0 0 0 0 0
33 LOHARA 4 4 0 0 0
34 LUTHIYAL 10 10 0 0 0
35 MACHHOT 3 3 0 0 0
36 MAIRA 7 7 0 0 0
37 MANOH SIHAL 7 7 0 0 0
38 NAGAL 6 5 0 0 1
39 NANGAL 5 5 0 0 0
40 PALAKH 0 0 0 0 0
41 PAPAHAN 1 1 0 0 0
42 PATTA JATIYAN 4 4 0 0 0
43 POLIYAN 5 5 0 0 0
44 REY 10 10 0 0 0
45 RIYALI 0 0 0 0 0
46 SAMKEHAD 2 2 0 0 0
47 SAMLET 5 4 0 0 1
48 SATHANA 3 3 0 0 0
49 SIDHPUR GHAD 2 2 0 0 0
50 SUNAHARA 2 2 0 0 0
51 SUNET 1 1 0 0 0
52 TAKOLI GIRTHAN 2 2 0 0 0
53 TATWALI 7 7 0 0 0
54 THEHAD 2 2 0 0 0
Total 215 202 1 4 8

Download In Excel