Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-May-2013 
State : District : Block : Ibrahimpatnam
Expenditure analysis of Ongoing works during financial year 2011-2012
S.No. Panchayat Name Total Ongoing Works No. of works with
No Expenditure in
Current Year
Expenditure Only on Material in
Current Year
Expenditure Only on Labour in
Current Year
Expenditure on Both(Material & Labour) in
Current Year
1 KOMATIKONDAPUR 412 412 0 0 0
2 ERDANDI 488 488 0 0 0
3 BARTHIPUR 469 469 0 0 0
4 MULARAMPUR 359 359 0 0 0
5 VEMULAKURTHY 838 838 0 0 0
6 YAMAPUR 548 548 0 0 0
7 FAKIR KONDAPUR 451 451 0 0 0
8 THIMMAPOOR 512 512 0 0 0
9 GODUR 666 666 0 0 0
10 IBRAHIMPATNAM 956 956 0 0 0
11 VARSHAKONDA 864 864 0 0 0
12 DABBA 464 464 0 0 0
13 AMMAKKAPET 334 334 0 0 0
14 ERRAPUR 234 234 0 0 0
15 RAJESHWARRAOPET 456 456 0 0 0
16 MAIDIPALLY 579 579 0 0 0
17 BANDALINGAPUR 933 933 0 0 0
18 SATHAKKAPALLY 275 275 0 0 0
19 KOJANKOTHUR 404 404 0 0 0
20 KESHAPOOR 187 187 0 0 0
Total 10429 10429 0 0 0

Download In Excel