Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2013 
State : NAGALAND District : PEREN Block : PEREN
Expenditure analysis of Ongoing works during financial year 2011-2012
S.No. Panchayat Name Total Ongoing Works No. of works with
No Expenditure in
Current Year
Expenditure Only on Material in
Current Year
Expenditure Only on Labour in
Current Year
Expenditure on Both(Material & Labour) in
Current Year
1 DEUKORAM 11 11 0 0 0
2 KEJANGLWA 11 11 0 0 0
3 PELETKIE 11 11 0 0 0
4 OLD PUILWA 7 6 0 0 1
5 HENINGKUNGLWA 10 10 0 0 0
6 GAILI 9 9 0 0 0
7 NEW PUILWA 9 9 0 0 0
8 KENDUNG 7 7 0 0 0
9 NEW PEREN 12 12 0 0 0
10 NDUNGLWA 10 10 0 0 0
11 PEREN OLD 11 11 0 0 0
12 MHAINAMTSI 12 12 0 0 0
13 MHAIKAM 13 13 0 0 0
14 DUNGKI 15 15 0 0 0
15 OLD MHAI 12 11 0 0 1
16 NGWALWA 14 14 0 0 0
17 POILWA OLD 14 14 0 0 0
18 PUNGLWA 13 13 0 0 0
19 BENREU 11 11 0 0 0
20 JALUKIKAM 12 12 0 0 0
21 JALUKIEZANGDI 14 14 0 0 0
22 MPAI OLD 8 7 0 0 1
23 POILWANAMCI 11 11 0 0 0
24 JALUKIELO 10 10 0 0 0
25 JALUKIERAM 6 6 0 0 0
26 JALUKIE SANGTAM 0 0 0 0 0
Total 273 270 0 0 3

Download In Excel