Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
State : ANDHRA PRADESH District : NELLORE Block : Tada
Expenditure analysis of Ongoing works during financial year 2011-2012
S.No. Panchayat Name Total Ongoing Works No. of works with
No Expenditure in
Current Year
Expenditure Only on Material in
Current Year
Expenditure Only on Labour in
Current Year
Expenditure on Both(Material & Labour) in
Current Year
1 VENDLURUPADU 130 126 0 4 0
2 MAMBATTU 376 372 2 2 0
3 KONDURU 318 270 0 48 0
4 KADALURU 440 436 0 4 0
5 VATAMBEDU 185 181 2 2 0
6 KARIJATHA 632 628 0 4 0
7 GRADDAGUNTA 66 66 0 0 0
8 ANDAGUNDALA 26 20 1 4 1
9 CHENIGUNTA 230 229 0 1 0
10 TADAKHANDRIKA 166 128 2 36 0
11 TADA 189 157 3 28 1
12 PUDI 10 10 0 0 0
13 KARUR 218 162 0 44 12
14 BHEEMULAVARIPALEM 12 11 0 1 0
15 PERIAVATTU 37 28 0 9 0
16 RAMAPURAM 121 112 0 9 0
17 VENADU 329 313 0 16 0
18 IRAKAM 28 28 0 0 0
Total 3513 3277 10 212 14

Download In Excel