Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
State : ANDHRA PRADESH District : NELLORE Block : Chejerla
Expenditure analysis of Ongoing works during financial year 2011-2012
S.No. Panchayat Name Total Ongoing Works No. of works with
No Expenditure in
Current Year
Expenditure Only on Material in
Current Year
Expenditure Only on Labour in
Current Year
Expenditure on Both(Material & Labour) in
Current Year
1 KOTI THEERTHAM 72 46 0 25 1
2 TURPU KHAMBHAMPADU 188 170 1 14 3
3 YANANADALA 123 99 0 23 1
4 CHEJERLA 156 111 1 34 10
5 MADAPALLI 117 88 0 22 7
6 BODIPADU 81 78 1 0 2
7 THIMMAYAPALEM 42 35 0 6 1
8 GOLLAPALLI 100 89 0 10 1
9 PERUMALLAPADU 59 44 0 10 5
10 PELLERU 100 70 0 30 0
11 MAMUDURU 44 41 0 3 0
12 PATHAPADU 94 89 0 4 1
13 OBULAIAHPALLI 81 70 0 9 2
14 PADERU 42 40 0 1 1
15 VAVILERU 115 75 0 36 4
16 YETURU 62 54 0 7 1
17 NUTHAKKIVARIKANDRIGA 78 63 0 0 15
18 NERNOOR 83 74 0 8 1
19 CHITTALURU 145 118 0 22 5
20 ADURUPALLI 278 245 0 10 23
21 NAGULAVELLATUR 94 82 0 11 1
22 KAKIVAYA 96 74 0 12 10
Total 2250 1855 3 297 95

Download In Excel