Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2012-2013

State : PUNJAB
S.No District No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 AMRITSAR 0 0
2 BARNALA 0 0
3 BHATINDA 0 0
4 FARIDKOT 0 14
5 FATEHGARH SAHIB 0 0
6 Fazilka 0 2
7 FEROZEPUR 0 0
8 GURDASPUR 0 0
9 HOSHIARPUR 1 1
10 JALANDHAR 0 0
11 KAPURTHALA 0 0
12 LUDHIANA 20 0
13 MANSA 7 44
14 MOGA 0 0
15 MUKATSAR 0 0
16 NAWANSHAHR 0 0
17 Pathankot 0 0
18 PATIALA 0 0
19 ROPAR 0 0
20 SANGRUR 0 0
21 SAS NAGAR MOHALI 0 0
22 TARN TARAN 0 0
Total 28 61
Excel View