Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 25-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2012-2013

State : ANDHRA PRADESH
S.No District No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 ADILABAD 0 0
2 ANANTAPUR 0 0
3 CHITTOOR 0 0
4 CUDDAPAH 0 0
5 EAST GODAVARI 703 0
6 GUNTUR 69 0
7 KARIMNAGAR 0 0
8 KHAMMAM 21 0
9 KRISHNA 0 0
10 KURNOOL 56 0
11 MAHBUBNAGAR 0 0
12 MEDAK 0 0
13 NALGONDA 331 0
14 NELLORE 0 0
15 NIZAMABAD 0 0
16 PRAKASAM 577 0
17 RANGAREDDI 0 0
18 SRIKAKULAM 0 0
19 VISAKHAPATANAM 0 0
20 VIZIANAGARAM 0 0
21 WARANGAL 0 0
22 WEST GODAVARI 0 0
Total 1757 0
Excel View