Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2012-2013

State : ANDHRA PRADESH District : KHAMMAM
S.No Block No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 Aswapuram 0 0
2 Aswaraopeta 0 0
3 Bayyaram 0 0
4 Bhadrachalam 0 0
5 Bonakal 0 0
6 Burgampadu 0 0
7 Chandrugonda 0 0
8 Cherla 0 0
9 Chinthakani 0 0
10 Chintur 0 0
11 Dammapeta 0 0
12 Dummugudem 0 0
13 Enkuru 0 0
14 Garla 0 0
15 Gundala 16 0
16 Julurpad 0 0
17 Kalluru 0 0
18 Kamepalle 0 0
19 Khammam Rural 0 0
20 Khammam Urban 0 0
21 Konijerla 0 0
22 Kothagudem 0 0
23 Kukunoor 0 0
24 Kunavaram 0 0
25 Kusumanchi 0 0
26 Madhira 0 0
27 Manuguru 0 0
28 Mudigonda 0 0
29 Mulakalapalle 0 0
30 Nelakondapalle 0 0
31 Palawancha 0 0
32 Penuballi 0 0
33 Pinapaka 5 0
34 Sathupalle 0 0
35 Singareni 0 0
36 Tekulapalle 0 0
37 Thallada 0 0
38 Thirumalayapalem 0 0
39 Vararamachandrapuram 0 0
40 Velairpad 0 0
41 Vemsoor 0 0
42 Venkatapuram 0 0
43 Wazeed 0 0
44 Wyra 0 0
45 Yellandu 0 0
46 Yerrupalem 0 0
Total 21 0
Excel View