Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2012-2013

State : ANDHRA PRADESH District : EAST GODAVARI
S.No Block No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 Addateegala 0 0
2 Ainavilli 0 0
3 Alamuru 0 0
4 Allavaram 0 0
5 Amalapuram 0 0
6 Ambajipeta 0 0
7 Anaparthi 0 0
8 Atreyapuram 0 0
9 Biccavolu 0 0
10 Devipatnam 0 0
11 Gandepalle 0 0
12 Gangavaram 0 0
13 Gokavaram 0 0
14 Gollaprolu 0 0
15 I Polavaram 0 0
16 Jaggampeta 0 0
17 K.Gangavaram 0 0
18 Kadiam 0 0
19 Kajuluru 0 0
20 Kakinada (Rural) 0 0
21 Kapileswarapuram 0 0
22 Karapa 0 0
23 Katrenikona 0 0
24 Kirlampudi 0 0
25 Korukonda 0 0
26 Kotananduru 0 0
27 Kothapeta 703 0
28 Malikipuram 0 0
29 Mamidikuduru 0 0
30 Mandapeta 0 0
31 Maredumilli 0 0
32 Mummidivaram 0 0
33 P Gannavaram 0 0
34 Pedapudi 0 0
35 Peddapuram 0 0
36 Pithapuram 0 0
37 Prathipadu 0 0
38 Rajahmundry(Rural) 0 0
39 Rajanagaram 0 0
40 Rajavommangi 0 0
41 Ramachandrapuram 0 0
42 Rampachodavaram 0 0
43 Rangampeta 0 0
44 Ravulapalem 0 0
45 Rayavaram 0 0
46 Razole 0 0
47 Rowthulapudi 0 0
48 Sakhinetipalle 0 0
49 Samalkota 0 0
50 Sankhavaram 0 0
51 Seethanagaram 0 0
52 Thallarevu 0 0
53 Thondangi 0 0
54 Tuni 0 0
55 U.Kothapalli 0 0
56 Uppalaguptam 0 0
57 Y Ramavaram 0 0
58 Yeleswaram 0 0
Total 703 0
Excel View