Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2012-2013

State : PUNJAB District : HOSHIARPUR Block : BHUNGA
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 ABBOWAL 0 0
2 ADAMWAL GARHI 0 0
3 ALLAR PIND 0 0
4 AMBALA JATTAN 0 0
5 ARGOWAL 0 0
6 ARNIALA SHAHPUR 0 0
7 ATWARAPUR 0 0
8 BADALA 0 0
9 BADIAL 0 0
10 BAGHA 0 0
11 BAHERA 0 0
12 BAHLA 0 0
13 BAHTIWAL 0 0
14 BAINCHA 0 0
15 BAIRAMPUR 0 0
16 BALALA 0 0
17 BARANDA 0 0
18 BARI KHAD 0 0
19 BARIANA 0 0
20 BARUHI 0 0
21 BASSI BABU KHAN 0 0
22 BASSI BALON 0 0
23 BASSI KALE KHAN 0 0
24 BASSI UMAR KHAN 0 0
25 BASSI WAHID 0 0
26 BASSI WAZID 0 0
27 BHAGOWAL 0 0
28 BHALIALA 0 0
29 BHAMBOWAL 0 0
30 BHANA 0 0
31 BHANOWAL 0 0
32 BHATLAN 0 0
33 BHATOLIAN 0 0
34 BHATTIAN 0 0
35 BHULANA 0 0
36 BHUNGA 0 0
37 CHAK GUJJRAN 0 0
38 CHAK KHELA 0 0
39 CHAK LADIAN 0 0
40 CHAK NOOR ALI 0 0
41 CHAK SOTLA 0 0
42 CHAMERI PATTI 0 0
43 CHANG BASOYA 0 0
44 CHIPRA 0 0
45 CHOHAK 0 0
46 CHUTALA 0 0
47 DAFFAR 0 0
48 DALLEWAL 0 0
49 DANDOH 0 0
50 DARAPUR 0 0
51 DATA 0 0
52 DAULATPUR 0 0
53 DEHRA 0 0
54 DEHRIAN 0 0
55 DEHRIWAL 0 0
56 DHAKKI 0 0
57 DHARAMKOT 0 0
58 DHATT 0 0
59 DHOLBAHA 0 0
60 DHOLOWAL 0 0
61 DHOOT KALAN 0 0
62 DHUGA KALAN 0 0
63 DHURIAN 0 0
64 DOULOWAL 0 0
65 FATEHPUR 0 0
66 FATEHPUR-450 0 0
67 GAJJ 0 0
68 GALOWAL 0 0
69 GHUGIAL 0 0
70 GONDPUR 0 0
71 GUJJAR BASOYA 0 0
72 GURAYAN 0 0
73 HAJIPUR 0 0
74 HUSSAINPUR 0 0
75 JALLOWAL 0 0
76 JAMSHED CHATHIAL 0 0
77 JANAURI 0 0
78 JANDE 0 0
79 JHAMBOWAL 0 0
80 JIA SAHOTA KALAN 0 0
81 JIA SAHOTA KHURD 0 0
82 JOHAL 0 0
83 JUJHAR CHATHIAL 0 0
84 KABIRPUR 0 0
85 KABIRPUR-526 0 0
86 KAHLWAN 0 0
87 KAILON 0 0
88 KAKRALI 0 0
89 KALRA 0 0
90 KANDHALIAN 0 0
91 KANGMAI 0 0
92 KAPAHAT 0 0
93 KATAUHAR 0 0
94 KESHOPUR 0 0
95 KHABBAL 0 0
96 KHADIALA 0 0
97 KHANGWARI 0 0
98 KHANPUR 0 0
99 KHEPAR 0 0
100 KHIALA BULANDA 0 0
101 KHURDAN 0 0
102 KOI 0 0
103 KORAT 0 0
104 KOTLI 0 0
105 KUKANATE 0 0
106 KUNT 0 0
107 KUTUBPUR 0 0
108 LALOWAL 0 0
109 LALPUR 0 0
110 LEHAL 0 0
111 LITT 0 0
112 LUDH 0 0
113 MACHHIAN 0 0
114 MAKKAR SOLI 0 0
115 MALLEWAL 0 0
116 MALOT 0 0
117 MANGA 0 0
118 MANHOTA 0 0
119 MANNGARH 0 0
120 MASTIWAL 0 0
121 MEHNGROWAL 0 0
122 MIRZAPUR-17 0 0
123 MIRZAPUR-59 0 0
124 MOHALLA RANJEET GARH 0 0
125 MOHALLA TAHLI WALA 0 0
126 MUKEEMPUR 0 0
127 MUSSA 0 0
128 MUSTAPUR 0 0
129 NANGAL 0 0
130 NANGAL GHOREWAHA 0 0
131 NANGAL ISHAR 0 0
132 NANGAL KANUGO 0 0
133 NANGAL PIND 0 0
134 NANGAL THATHAL 0 0
135 NARUR 0 0
136 NAUSHEHRA 0 0
137 NEELA NALOYA 0 0
138 NIAZIAN 0 0
139 NIKKIWAL 0 0
140 NURPUR 0 0
141 PAKHOWAL 0 0
142 PANDORI ATWAL 0 0
143 PANDORI MALLIAN 0 0
144 PANDORI SUMLAN 0 0
145 PATIAL 0 0
146 PATIARI 0 0
147 PHAFIAL 0 0
148 PHAMBRA 0 0
149 RAGHWAL 0 0
150 RAJA KALAN 0 0
151 RAJPUR 0 0
152 RAMDASPUR 0 0
153 RAMTATWALI 0 0
154 RANA 0 0
155 RAOWAL 0 0
156 REHMAPUR 0 0
157 RORAN 0 0
158 RUPOWAL 0 0
159 SAKRALA 0 0
160 SANDHAR 0 0
161 SARAIN 0 0
162 SARHALA 0 0
163 SEHJOWAL 0 0
164 SHAHBDIN 0 0
165 SHAHPUR 0 0
166 SHEKHAN 0 0
167 SHERPUR PAKKA 0 0
168 SHIN CHATHIAL 0 0
169 SIKRI 0 0
170 TAGGAR 0 0
171 TAJPUR KALAN 0 0
172 TAKHANI 0 0
173 TALWANDI JATTAN 0 0
174 TANTPAL 0 0
175 TAPPA 0 0
176 THANA 0 0
177 THINDA 0 0
178 TUND 0 0
Total 0 0
Excel View