Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-Jun-2013 
Wage Paid not as per average wage per day calculated through measurement in Financial Year 2012-2013

State : MIZORAM District : AIZAWL Block : TLANGNUAM
S.No Panchayat No. of Workers
Wage Paid More Than Wage per day as per Measurement Wage Paid Less Than Wage per day as per Measurement
1 Chawlhhmun 0 0
2 Durtlang 0 0
3 Durtlang Leitan 0 0
4 Durtlang N 0 0
5 Falkland 0 0
6 Govt. Complex 0 0
7 Lengpui 0 0
8 Luangmual 0 0
9 Lungleng-I 0 0
10 Melthum 0 0
11 Muanna Veng 0 0
12 Muthi 0 0
13 N.Lungleng 0 0
14 Nausel 0 0
15 Phunchawng 0 0
16 Rangvamual 0 0
17 S Hlimen 0 0
18 Saikhamakawn 0 0
19 Sairang 0 0
20 Sairang Dinthar 0 0
21 Sakawrtuichhun 0 0
22 Samtlang 0 0
23 Selesih 0 0
24 Sihhmui 0 0
25 Sihphir 0 0
26 Sihphir Vengthar 0 0
27 Tanhril 0 0
28 Thuampui 0 0
29 Tlangnuam 0 0
30 Tuirial 0 0
31 Tuirial Airfield 0 0
32 Tuivamit 0 0
33 Zemabawk 0 0
34 Zemabawk N 0 0
35 Zonuam 0 0
36 Zuangtui 0 0
Total 0 0
Excel View